Sign up to stay up to date on the Warren Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29619 Fox Run 2 2 1,435 $241,900 $168.57 0 days
8412 Continental 4 3 808 $139,500 $172.65 1 day
29334 HOOVER 2 1.1 973 $88,888 $91.35 1 day
31785 VAN DYKE N/A N/A 1,675 $1,799,000 $1,074.03 1 day
27799 GAIL 3 1.1 1,726 $299,900 $173.75 1 day
25173 Rosenbusch 3 1 1,063 $180,000 $169.33 1 day
30022 PAUL 3 1.1 1,230 $274,900 $223.50 1 day
29663 Park Place 2 1.1 1,091 $166,500 $152.61 1 day
28524 WEXFORD 3 1 1,003 $185,900 $185.34 1 day
13388 Vernon 1 1 360 $44,900 $124.72 12 days
21152 AUDREY 4 1 1,282 $160,000 $124.80 1 day
7004 WESTMINSTER 3 1 1,008 $129,900 $128.87 1 day
4525 Frazho 3 2 1,550 $255,000 $164.52 1 day
13631 LEONARD 3 1 900 $135,000 $150 5 days
26615 THOMAS 4 1.1 1,247 $237,900 $190.78 3 days
23344 PANAMA 3 2 1,013 $249,900 $246.69 14 days
29310 Lloyd 3 1.1 1,726 $309,900 $179.55 2 days
29567 Eiffel 3 1.1 1,404 $269,900 $192.24 2 days
30001 Wagner 3 2 1,777 $269,900 $151.89 2 days
8134 HUDSON 3 1 901 $129,900 $144.17 5 days
25032 Audrey 3 1.1 1,003 $209,900 $209.27 2 days
29446 Runey 3 1.1 1,364 $247,000 $181.09 2 days
32519 OAKVIEW 3 1 952 $237,900 $249.89 2 days
13209 E 13 MILE 4 2 1,333 $250,000 $187.55 4 days
11115 ROSSELO Ave 3 2 1,601 $299,000 $186.76 2 days
3705 HEAVENLY 3 3 1,600 $285,000 $178.12 3 days
30055 WOODHOUSE 3 2.1 1,568 $200,000 $127.55 5 days
25460 EUREKA 3 2 1,086 $109,900 $101.20 3 days
3448 Dallas 2 1 631 $45,000 $71.32 3 days
7076 Rivard 2 1 696 $90,000 $129.31 3 days
2894 SEATON CIRCUIT 3 1.1 1,060 $149,900 $141.42 4 days
11941 Seneca 4 1.1 1,793 $320,300 $178.64 3 days
5061 BRADMORE 4 2.1 2,782 $449,000 $161.39 3 days
25777 LORETTA 4 1.1 1,687 $249,000 $147.60 3 days
11227 JACKSON 4 2 1,848 $149,900 $81.11 4 days
2484 WALTZ 2 1 800 $139,900 $174.88 4 days
8128 RACINE 3 1 1,352 $269,900 $199.63 5 days
3390 DALLAS 3 1 1,104 $199,900 $181.07 5 days
24743 Audrey Avenue 3 2 1,005 $218,000 $216.92 8 days
21806 NUMMER 3 1 988 $122,500 $123.99 4 days
14211 MARTIN 3 1.1 1,571 $299,999 $190.96 4 days
13264 Champaign 3 1.1 1,150 $225,000 $195.65 4 days
11002 DALE 3 1 1,007 $189,900 $188.58 4 days
7083 VICTORY 1 1 594 $40,500 $68.18 5 days
30124 MIRAGE CT 3 2 1,422 $275,000 $193.39 5 days
21250 PANAMA 3 1.1 1,139 $69,900 $61.37 5 days
21222 AUDREY 3 1 1,000 $74,900 $74.90 5 days
21125 DEXTER 2 1.1 750 $119,900 $159.87 5 days
29615 Park Place 2 1 962 $157,000 $163.20 5 days
32557 STRICKER 3 2 1,128 $295,000 $261.52 5 days
Average: 3.0 1.4 1,557 $232,883 $164 72 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8285 JACKSON 3 2 1,296 $165,000 $127.31 0 days
3832 SHAMPO 3 1.1 1,454 $255,900 $176 1 day
27167 WINSLOW 3 1 1,146 $165,000 $143.98 2 days
25153 JOANNE SMITH 2 2 1,072 $175,000 $163.25 2 days
30121 Woodhouse 3 1.1 1,606 $289,500 $180.26 5 days
26845 KELSEY 3 1.1 1,116 $229,900 $206 5 days
8196 Darlene 3 1.1 1,148 $259,900 $226.39 6 days
12977 HERITAGE 4 2.1 2,358 $349,000 $148.01 7 days
5239 E 13 MILE 3 1.1 1,019 $189,900 $186.36 8 days
25765 Audrey 3 1.1 1,167 $199,900 $171.29 8 days
31322 Iroquois 3 1.1 1,003 $225,000 $224.33 9 days
29828 City Center Unit 1 2 1.1 2,622 $140,000 $53.39 10 days
3822 Rome 3 1.1 1,112 $184,900 $166.28 10 days
23822 CUNNINGHAM 2 1 1,239 $98,000 $79.10 12 days
25221 Tecla 3 1 1,021 $119,000 $116.55 11 days
8318 Christine 3 1.1 1,041 $245,000 $235.35 11 days
14950 MASONIC 3 1 925 $220,000 $237.84 16 days
25918 SANTINA 2 2 960 $129,900 $135.31 14 days
30221 Sharon 4 1.1 1,671 $314,900 $188.45 15 days
8283 Stanley 3 1.1 1,146 $217,000 $189.35 15 days
2035 Capitol 3 1 912 $140,000 $153.51 16 days
14444 TALBOT 3 1.1 1,534 $249,900 $162.91 16 days
4628 HAYMAN 3 1.1 1,008 $225,000 $223.21 25 days
13806 ALGER 3 1.1 1,357 $229,999 $169.49 17 days
4733 N GRAND OAKS 2 2 1,156 $184,900 $159.95 18 days
13411 Diena 3 1.1 1,571 $290,000 $184.60 17 days
29169 Roan 3 1.1 1,091 $244,900 $224.47 17 days
21287 MARIE 2 1 720 $32,500 $45.14 12 days
23420 AUDREY 4 1.1 1,038 $197,500 $190.27 16 days
25256 RUBIN 3 1.1 1,271 $275,000 $216.37 18 days
21849 MAC ARTHUR 3 1.1 1,073 $109,900 $102.42 18 days
24409 BOLAM 3 1 1,068 $139,900 $130.99 19 days
30042 Sharon 3 1.1 1,369 $259,000 $189.19 19 days
11746 HAROLD 3 1.1 904 $170,000 $188.05 19 days
32725 Ruehle 3 1.1 1,208 $250,000 $206.95 19 days
12769 Prospect 2 1 696 $84,500 $121.41 19 days
8150 MARIAN 3 1.1 1,068 $189,900 $177.81 20 days
4413 Spruce 2 2 1,393 $250,000 $179.47 50 days
13030 COUWLIER 2 1 888 $124,999 $140.76 23 days
29641 TRAILWOOD 4 3.1 2,981 $499,900 $167.70 23 days
8282 STANLEY 3 1.1 1,171 $234,900 $200.60 23 days
4391 KENDALL 3 1 1,497 $139,900 $93.45 36 days
4800 Lutz 3 1.1 1,250 $242,500 $194 22 days
27549 SANTA ANA 3 2.1 1,175 $280,000 $238.30 23 days
22828 NAGEL 3 1 1,080 $145,000 $134.26 22 days
29206 MOULIN 3 1.1 1,030 $249,900 $242.62 23 days
11647 HOVEY 3 2 904 $150,000 $165.93 23 days
4442 WISTERIA 2 2.1 1,425 $290,000 $203.51 25 days
27443 SHACKETT 3 1.1 1,182 $229,900 $194.50 31 days
11105 MAE 3 1.1 1,135 $225,000 $198.24 24 days
Average: 2.9 1.4 1,266 $178,913 $143 57 days
Viewing 1 - 50 of 7428
Viewing 1 - 50 of 7428

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.