Sign up to stay up to date on the Utica Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43170 Fortner 3 1 1,550 $210,000 $135.48 2 days
45543 HIDDEN VIEW 2 2 1,475 $274,900 $186.37 10 days
44441 Davis N/A 2 3,340 $394,900 $118.23 30 days
44725 VAN DYKE N/A N/A 898 $599,999 $668.15 32 days
12410 Noonan 2 3 1,340 $289,000 $215.67 45 days
45420 Brownell N/A 3 1,659 $280,000 $168.78 57 days
8771 HALL N/A N/A 1,600 $69,900 $43.69 1044 days
Average: 2.3 2.2 1,694 $302,671 $219 175 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45380 Kensington Kensington 2 1.1 864 $105,000 $121.53 1 day
12265 Noonan 2 2.1 1,400 $224,900 $160.64 17 days
44755 VAN DYKE N/A N/A 1,818 $1,200,000 $660.07 32 days
45240 Klingkammer 3 1.1 1,600 $339,900 $212.44 33 days
14876 Stoney Brook 2 3 1,917 $329,000 $171.62 9 days
11526 Messmore 2 1.1 818 $100,000 $122.25 46 days
7881 CHAPOTON 4 5 2,300 $600,000 $260.87 30 days
8125 MACKAY 3 1.1 1,637 $289,000 $176.54 54 days
45501 Hecker 3 1.1 1,810 $344,900 $190.55 40 days
45547 HIDDEN VIEW 2 2 1,309 $224,900 $171.81 39 days
45625 ALTZ Unit 103 2 2 1,675 $265,900 $158.75 48 days
50411 Surrey 4 2.1 2,760 $369,900 $134.02 43 days
00 Patricia N/A N/A N/A $15,000 Unknown 61 days
5721 Patricia 3 1 1,300 $200,000 $153.85 61 days
45503 KLINGKAMMER 3 1.1 1,518 $344,900 $227.21 58 days
12145 Noonan 2 2 1,205 $235,000 $195.02 10 days
36624 Clifford 3 2.1 1,508 $330,000 $218.83 37 days
45214 Custer 4 2.1 2,558 $349,900 $136.79 82 days
8850 SUMMERS 3 3 1,800 $429,900 $238.83 27 days
11701 SQUIERS 3 3.1 1,850 $299,900 $162.11 62 days
44720 DAVIS N/A 3 2,419 $324,900 $134.31 94 days
45276 Deshon N/A 3 1,774 $325,000 $183.20 100 days
12140 Noonan 2 2 1,340 $235,000 $175.37 38 days
45444 Cass Ave 4 2 2,004 $309,900 $154.64 31 days
45507 GRANT 2 1 864 $205,000 $237.27 230 days
8890 GOODALE 3 1.1 1,916 $284,900 $148.70 25 days
2064 Orchard Crest 2 1.1 950 $159,900 $168.32 29 days
45290 KEDING 1 1 680 $85,000 $125 13 days
45631 ALTZ 3 3.1 1,933 $299,995 $155.20 62 days
45631 Custer 3 1.1 1,558 $299,900 $192.49 40 days
46275 STERRITT 4 3 2,222 $349,999 $157.52 31 days
7331 Greeley 4 3.1 2,800 $475,000 $169.64 73 days
45560 KEDING 3 1.1 1,440 $289,900 $201.32 59 days
45663 Brownell 3 2 1,850 $285,000 $154.05 107 days
45628 ALTZ Unit 110 3 3.1 1,900 $309,990 $163.15 57 days
45510 VAN DYKE N/A N/A 4,920 $699,000 $142.07 193 days
45149 Kensington 2 1.1 864 $99,900 $115.62 35 days
7533 RIVER VISTA N/A 2 2,200 $329,900 $149.95 35 days
45240 Keding 1 1 708 $105,000 $148.31 54 days
45860 Kensington 3 1.1 1,200 $139,900 $116.58 97 days
45260 Keding #304 2 2 922 $115,000 $124.73 20 days
45072 Kensington 3 1.1 960 $90,000 $93.75 208 days
44450 Davis 6 2 2,400 $425,000 $177.08 77 days
45266 Sterritt 3 2 1,367 $275,000 $201.17 36 days
45488 PLATT 2 1 816 $199,900 $244.98 30 days
7867 Ruby 2 1 840 $189,900 $226.07 26 days
5825 Gregory 4 2.1 3,398 $512,000 $150.68 75 days
45251 Platt 4 2 1,461 $239,900 $164.20 63 days
13484 Wyndemere 2 2.1 1,331 $259,000 $194.59 91 days
8876 NANCY 3 2 1,305 $279,900 $214.48 42 days
Average: 2.7 1.7 1,614 $239,623 $152 56 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.