Sign up to stay up to date on the Sumpter Twp Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43054 Judd Rd 4 2 1,762 $189,900 $107 Unknown
25813 Karr Rd 4 1 1,753 $420,000 $239 Unknown
13251 Rawsonville Rd 3 1 1,183 $255,000 $215 Unknown
48536 Willow Rd 3 2 1,700 $360,000 $211 Unknown
43550 Willow Rd Sw 3 2 1,404 $325,000 $231 Unknown
00000 Sherwood Rd N/A N/A N/A $75,000 Unknown Unknown
42159 Judd Rd S 2 1 1,136 $294,999 $259 Unknown
27777 & 27899 Martinsville Rd N/A N/A N/A $90,000 Unknown Unknown
27170 Sherwood Rd 3 2 1,680 $749,900 $446 Unknown
18800 Martinsville Rd N/A N/A N/A $99,001 Unknown Unknown
21112 Wilmot Rd 3 2 1,495 $274,900 $183 Unknown
43840 Wear Rd N/A N/A N/A $92,500 Unknown Unknown
21210 Sherwood Rd 3 2 2,178 $450,000 $206 Unknown
26347 Sherwood Rd 3 3 1,863 $455,000 $244 Unknown
45477 Bemis Rd 2 1 1,286 $240,000 $186 Unknown
44000 Willow Rd 1 2 1,800 $135,000 $75 Unknown
45223 Wear Rd 4 2 2,574 $344,900 $133 Unknown
46026 Traskos St 3 1 1,357 $258,900 $190 Unknown
48300 Willow Rd N/A N/A 680 $1,050,000 $1,544 Unknown
39755 Willow Rd 5 3 2,528 $499,900 $197 Unknown
42575 Judd Rd N/A N/A N/A $165,000 Unknown Unknown
00000 Haggerty Rd N/A N/A N/A $170,000 Unknown Unknown
22500 Sumpter Rd 2 1 1,075 $169,900 $158 Unknown
17963 Martinsville Rd 3 1 1,521 $299,900 $197 Unknown
43145 Willis Rd 2 1 650 $190,000 $292 Unknown
705 Oakville Waltz Rd N/A N/A N/A $49,000 Unknown Unknown
704 Vacant Oakville Waltz Rd N/A N/A N/A $49,000 Unknown Unknown
702 Vacant Oakville Waltz Rd N/A N/A N/A $49,000 Unknown Unknown
20061 Wilmot Rd 3 2 1,476 $235,000 $159 Unknown
48188 Harris Rd 4 2 2,100 $365,000 $173 Unknown
22733 Sumpter Rd Rd 4 3 2,072 $310,000 $149 Unknown
Vl Sherwood Parcel C Rd N/A N/A N/A $50,000 Unknown Unknown
Vl Sherwood Parcel B Rd N/A N/A N/A $50,000 Unknown Unknown
501 Washington 3 2 1,596 $118,500 $74 Unknown
48620 Wear Road Rd 3 2 1,690 $289,900 $171 Unknown
19801 Karr Rd N/A N/A N/A $65,000 Unknown Unknown
Unit 5 Griffin N/A N/A N/A $50,000 Unknown Unknown
00000 Savage Rd N/A N/A N/A $110,000 Unknown Unknown
00000 Martinsville Rd N/A N/A N/A $65,000 Unknown Unknown
19750 Sumpter Rd N/A N/A 15,940 $650,000 $40 Unknown
n/a N/A Willis Rd N/A N/A N/A $275,000 Unknown Unknown
24053 Bohn Rd N/A 1 N/A $99,900 Unknown Unknown
50155 Bemis Rd N/A N/A N/A $13,325,000 Unknown Unknown
23495 Bohn Rd N/A N/A N/A $35,000 Unknown Unknown
Average: 3.0 1.8 2,179 $543,068 $243 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40625 Harris Rd 5 3 2,568 $259,900 $101 Unknown
17700 Martinsville Rd 3 2 2,195 $333,500 $151 Unknown
43040 Willis Rd 3 2 2,800 $419,990 $149 Unknown
22939 Sherwood Rd 4 2 1,326 $320,000 $241 Unknown
45101 Dunn Rd 5 3 2,901 $399,900 $137 Unknown
21860 Fenster St 4 2 2,464 $295,000 $119 Unknown
19701 Karr Rd 4 2 3,480 $499,999 $143 Unknown
48200 Judd Rd 4 2 1,675 $339,900 $213 Unknown
24224 Sumpter Rd 4 1 1,664 $260,000 $156 Unknown
18701 Savage Rd 3 3 2,086 $375,000 $179 Unknown
48542 Sully Dr 3 1 1,038 $249,000 $238 32 days
0000 Haggerty Rd N/A N/A N/A $180,000 Unknown Unknown
24294 Martinsville Rd 3 3 2,461 $500,000 $223 Unknown
48166 Harris Rd 4 2 1,752 $350,000 $194 Unknown
23740 Carleton West Rd Rd 3 3 1,458 $305,000 $209 Unknown
28205 Elwell Rd 4 3 2,037 $380,000 $186 Unknown
49300 Arkona Rd 6 4 2,760 $419,900 $152 97 days
20826 Clark Rd N/A N/A N/A $100,000 Unknown Unknown
20918 Clark Rd N/A N/A N/A $100,000 Unknown Unknown
45247 Bemis Rd 3 1 1,266 $229,000 $181 Unknown
27241 Sumpter Rd N/A N/A N/A $84,900 Unknown Unknown
43995 Bemis Rd 4 2 2,753 $434,900 $152 Unknown
17450 Martinsville Rd 3 1 1,040 $225,000 $237 Unknown
23815 Carleton West Rd 3 2 2,086 $435,000 $208 Unknown
22400 Martinsville Rd 4 3 3,248 $439,900 $129 Unknown
23568 Bohn Rd 3 2 1,860 $359,900 $201 32 days
50000 Willis Rd 4 2 1,717 $350,000 $203 Unknown
24567 Sherwood Rd 3 2 3,192 $325,000 $98 Unknown
44735 Dunn Rd N/A N/A N/A $160,000 Unknown Unknown
51105 Arkona Rd 3 3 2,132 $299,900 $107 Unknown
18491 Savage Rd 4 2 1,620 $399,900 $238 Unknown
39750 Willow Rd 3 4 4,600 $675,000 $163 Unknown
48053 Harris Rd 3 2 2,028 $309,900 $147 Unknown
18750 Sumpter Rd 3 2 1,056 $185,000 $184 Unknown
48261 Roy Ct 3 2 1,456 $254,800 $171 Unknown
42891 Bemis Rd 4 3 3,584 $975,000 $209 Unknown
41303 Harris Rd 3 2 1,716 $279,900 $160 Unknown
43625 Harris Rd 3 2 1,410 $159,900 $141 Unknown
000 Bohn Rd N/A N/A N/A $150,000 Unknown Unknown
20650 Sherwood Rd 3 2 2,009 $340,000 $176 Unknown
19210 Haggerty Rd 4 2 1,986 $429,900 $219 Unknown
24290 Karr Rd 4 2 4,700 $529,000 $112 Unknown
20746 Griffin Ct N/A N/A N/A $62,000 Unknown Unknown
48255 Willis Rd 2 1 1,227 $300,000 $232 Unknown
44862 Willis Rd 3 2 1,617 $289,900 $179 Unknown
26996 Sumpter Rd 3 2 1,820 $275,000 $137 Unknown
19921 Crandell Ct 3 1 1,008 $199,500 $213 Unknown
44466 Harris Rd 3 2 1,592 $300,000 $188 Unknown
5424 Oakville Waltz Rd 3 1 1,451 $305,000 $203 Unknown
40880 Willis Rd 3 2 1,604 $350,000 $229 Unknown
Average: 3.3 2.0 1,937 $260,083 $179 29 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.