Sign up to stay up to date on the Prairie Creek Home Values!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20517 PRAIRIE CREEK 4 2.1 2,144 $399,900 $186.52 34 days
20442 SAGEBRUSH 3 2.1 2,045 $487,220 $238.25 0 days
20062 SAGEBRUSH 4 2.1 2,442 $475,000 $194.51 61 days
20485 PRAIRIE CREEK 4 3.1 2,767 $369,900 $133.68 59 days
22667 FAWN 4 2.2 2,945 $459,900 $156.16 41 days
23221 WAGONWHEEL 4 2.1 2,718 $350,000 $128.77 29 days
20372 TWIN POND 3 2 1,900 $364,900 $192.05 52 days
20933 PRAIRIE CREEK 5 3.1 2,742 $389,999 $142.23 109 days
23184 WAGONWHEEL 4 2.1 2,751 $440,000 $159.94 40 days
20388 SAGEBRUSH 4 2.1 2,477 $481,442 $194.36 0 days
22882 Fawn 5 4.1 3,015 $450,000 $149.25 36 days
20158 TWIN POND 4 2.1 2,771 $400,000 $144.35 48 days
20436 SAGEBRUSH 3 2.1 2,100 $435,000 $207.14 104 days
20933 PRAIRIE CREEK 4 3.1 2,742 $359,000 $130.93 127 days
Average: 3.9 2.5 2,539 $418,732 $168 52 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.