Sign up to stay up to date on the Plymouth Twp Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40508 Newport Dr Unit 92 2 1 1,573 $200,000 $127 2 days
11369 Gold Arbor Rd 3 2 1,820 $495,000 $271 2 days
44010 Oakmont Dr 3 4 2,549 $799,990 $313 3 days
11644 Aspen Dr 4 2 1,584 $365,000 $230 5 days
11701 Tuscany Ct 4 5 4,927 $1,300,000 $263 161 days
9880 Firwood Dr 3 3 1,913 $518,800 $271 4 days
11219 Academy Ct 4 3 2,377 $674,900 $283 3 days
46354 New England Ct 3 3 4,364 $624,900 $143 5 days
51264 Northview 3 3 3,872 $530,000 $136 7 days
49074 Quail Run Dr S 4 4 3,437 $639,900 $186 3 days
12390 Pinecrest Dr 2 4 2,570 $420,000 $163 6 days
12707 Naples Dr 4 5 6,368 $1,299,999 $204 9 days
41755 Boreal, Unit 82 3 3 1,888 $429,000 $227 Unknown
41703 Boreal, Unit 77 3 3 1,888 $445,000 $235 Unknown
11250 Barrett, Unit 33 3 3 2,033 $525,000 $258 Unknown
40760 Ivywood Ln 4 3 2,797 $399,900 $142 10 days
44454 Albert Dr 4 3 2,464 $399,900 $162 11 days
11200 Tremont Ln 4 3 2,526 $714,972 $283 11 days
49952 Plymouth Way 2 2 1,723 $259,000 $150 Unknown
510 Maria Dr 2 2 1,300 $289,900 $223 Unknown
42483 Clemons Dr 4 4 2,635 $925,000 $351 Unknown
40120 Newport Dr Unit 7 2 2 923 $219,000 $237 20 days
42459 Postiff Ave 3 2 1,604 $369,900 $230 21 days
40241 Newport Dr 3 2 1,846 $249,900 $135 21 days
46850 N Territorial Rd 5 4 5,058 $3,490,000 $689 Unknown
11300 Barrett Unit 40 3 3 1,886 $522,495 $277 23 days
41713 Boreal, Unit 79 3 3 1,888 $447,445 $236 Unknown
13716 Westbrook Rd 3 3 3,333 $634,000 $190 Unknown
44070 Oakmont Dr 4 4 2,179 $559,990 $256 Unknown
8931 Briarwood Dr 3 2 1,514 $339,990 $224 Unknown
12056 E Hills Dr 4 4 4,443 $734,900 $165 26 days
39411 Schoolcraft N/A N/A N/A $120,000 Unknown Unknown
14200 Terrace Ct 3 4 2,465 $479,000 $194 Unknown
9111 Morrison Ave 4 2 2,400 $550,000 $229 28 days
49647 Draper Cir 2 3 1,476 $264,999 $179 31 days
8830 Northern Ave 4 3 2,235 $630,000 $281 34 days
40534 Newport Dr 2 2 1,723 $234,900 $136 Unknown
49523 Pointe Xing 2 2 1,843 $249,000 $135 40 days
41052 Greenbrook Ln 3 2 1,829 $325,000 $177 41 days
51328 Plymouth Valley Dr 4 5 5,992 $885,000 $147 42 days
45400 N Territorial Rd 4 4 4,034 $699,000 $173 Unknown
14176 E Dr 3 2 1,456 $139,000 $95 49 days
9441 Corinne St 3 2 1,660 $370,000 $222 Unknown
9268 Marlowe Ave 4 1 1,008 $275,000 $272 Unknown
9782 Fellows Creek Dr 4 6 4,912 $899,900 $183 Unknown
14841 Carmargo Way 3 4 2,179 $516,990 $237 Unknown
44050 Oakmont Dr 4 4 2,179 $549,990 $252 55 days
49331 N Territorial Rd N/A N/A N/A $329,900 Unknown Unknown
11136 Bellwood Dr 4 4 3,900 $699,900 $179 60 days
42756 Gateway Dr Unit 15 3 3 2,000 $379,900 $189 Unknown
Average: 3.2 3.0 2,484 $601,683 $232 33 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49846 Pointe Xing 2 3 1,676 $300,000 $178 12 days
44025 Oakmont Dr 3 4 2,179 $710,265 $325 Unknown
12940 Graefield Cir 3 4 3,721 $635,000 $170 Unknown
47751 Ann Arbor Rd W 3 2 1,624 $449,900 $277 Unknown
42506 Schoolcraft Rd 2 2 2,080 $349,900 $168 Unknown
39591 Birchwood Dr 3 2 2,816 $369,999 $131 Unknown
44967 Governor Bradford Rd 5 4 4,002 $519,900 $129 Unknown
44478 Albert Dr 3 2 1,758 $309,000 $175 32 days
8911 Elmhurst Ave 2 1 744 $225,000 $315 Unknown
11817 Sycamore Dr 3 2 1,375 $220,000 $160 Unknown
9260 Westbury Ave 3 2 2,129 $340,000 $159 Unknown
44505 Governor Bradford Rd 3 2 1,421 $385,000 $265 Unknown
14114 Meadow Hill Ln 2 3 2,045 $304,900 $149 Unknown
11265 Bellwood Dr 5 4 3,388 $640,000 $188 Unknown
8891 Manton Ave 3 2 2,118 $449,500 $212 Unknown
49707 Cooke Ave 4 4 4,172 $750,000 $191 Unknown
41675 Boreal, Unit 74 3 3 2,061 $511,000 $247 Unknown
44712 Lynn Dr 2 2 1,491 $265,000 $176 Unknown
9200 Colony Farm Dr 3 3 2,891 $585,000 $202 Unknown
47255 Marisa Ct 4 5 5,191 $926,000 $178 Unknown
44015 Oakmont Dr 4 4 2,548 $779,990 $306 43 days
8858 Ball St 4 3 3,737 $539,900 $136 Unknown
9639 N Canton Center Rd 4 3 3,145 $565,000 $179 Unknown
48925 Plum Tree Dr 3 4 4,903 $799,900 $173 Unknown
40822 Newport Dr 2 1 1,623 $239,900 $144 Unknown
50420 Beechwood Court, Unit 39 2 3 1,908 $299,900 $157 Unknown
51265 Powell Rd 3 2 2,304 $300,000 $132 Unknown
48040 Brewster Ct 3 4 2,135 $499,900 $257 Unknown
42583 Hammill Ln 3 1 1,055 $310,000 $284 Unknown
9030 Morrison Ave 4 4 3,494 $750,000 $220 Unknown
45870 Turtlehead Dr 4 3 3,549 $574,900 $161 58 days
9416 Northern Ave 4 2 1,400 $344,900 $235 Unknown
49800 Pointe Xing 2 3 1,751 $310,000 $174 Unknown
42131 Old Pond Cir 2 3 1,950 $259,000 $138 Unknown
40714 Newport Dr Unit 166 2 2 1,534 $235,000 $142 Unknown
44040 Oakmont Dr 4 4 2,179 $543,740 $249 Unknown
9347 Westbury Ave 4 2 2,176 $357,500 $164 Unknown
40526 Newport Dr 2 1 1,846 $189,900 $100 Unknown
15108 Farmbrook Dr 3 3 1,965 $445,000 $223 Unknown
45455 N Territorial Rd 7 5 5,115 $850,000 $161 Unknown
44020 Oakmont Dr 4 4 2,549 $628,990 $246 Unknown
9054 Oakview St 4 3 1,550 $399,000 $265 Unknown
8890 Northampton Dr 4 4 4,013 $750,000 $186 Unknown
47671 Katherine Ct 5 5 7,446 $1,350,000 $181 Unknown
9359 Ivanhoe Dr 3 3 2,642 $539,900 $208 Unknown
9204 Morrison Ave 4 2 2,100 $450,000 $214 Unknown
44743 Brookside Rd 4 3 2,190 $529,900 $251 Unknown
12675 Portsmouth Ct 4 3 3,585 $699,000 $205 Unknown
11943 Tuscany Ct 3 4 4,336 $995,000 $230 Unknown
39473 E Ann Arbor Trl 3 2 2,044 $385,000 $206 Unknown
Average: 3.3 2.9 2,752 $505,266 $197 41 days
Viewing 1 - 50 of 707, only 500 can be displayed.
Viewing 1 - 50 of 707, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.