Market report, updated
Active, pending, sold search in the city of Orchard Lake Village having price at least $5,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5716 Evergreen AveOrchard Lake Village, MI 48324 | — | — | — | $349,000 | — | 11 days |
| 3556 Shady Beach BlvdOrchard Lake Village, MI 48324 | 3 | 5 | 4,400 | $650,000 | $147 | — |
| 4901 Elmgate DrOrchard Lake Village, MI 48324 | 3 | 3 | 2,360 | $3,690,000 | $1,563 | 32 days |
| 5400 Pontiac TrlOrchard Lake Village, MI 48323 | 8 | 17 | 32,259 | $16,999,999 | $526 | — |
| 4969 Elmgate DrOrchard Lake Village, MI 48324 | 4 | 8 | 16,453 | $7,995,000 | $485 | — |
| 3012 Bay Shore Dr WOrchard Lake Village, MI 48324 | — | — | — | $349,000 | — | — |
| 4740 Dow Ridge RdOrchard Lake Village, MI 48324 | 5 | 9 | 17,150 | $9,990,000 | $582 | — |
| 0001 Bay Shore DrOrchard Lake Village, MI 48324 | 4 | 6 | 4,705 | $2,450,000 | $520 | — |
| 4785 Dow Ridge RdOrchard Lake Village, MI 48324 | — | — | — | $2,590,000 | — | — |
| 3655 Shady Beach BlvdOrchard Lake Village, MI 48324 | 4 | 6 | 9,000 | $4,500,000 | $500 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3405 Wards Point DrOrchard Lake Village, MI 48324 | 5 | 4 | 4,850 | $690,000 | $142 | 9 days |
| 5405 Possum LnOrchard Lake Village, MI 48324 | 4 | 4 | 4,104 | $714,900 | $174 | — |
| 3377 W Shore DrOrchard Lake Village, MI 48324 | 2 | 3 | 4,198 | $3,499,000 | $833 | — |
| 5863 Seville CirOrchard Lake Village, MI 48324 | 4 | 5 | 4,629 | $799,000 | $172 | — |
| 4461 Cherry Hill DrOrchard Lake Village, MI 48323 | 4 | 5 | 5,708 | $699,000 | $122 | — |
| 3333 W Shore DrOrchard Lake Village, MI 48324 | 5 | 7 | 9,286 | $4,399,000 | $473 | — |
| 5585 Birdview HtsOrchard Lake Village, MI 48324 | 3 | 2 | 1,957 | $555,000 | $283 | — |
| 3317 W Shore DrOrchard Lake Village, MI 48324 | 5 | 7 | 12,304 | $3,995,000 | $324 | — |
| 2797 Orchard PlOrchard Lake Village, MI 48324 | 3 | 4 | 4,390 | $1,759,000 | $400 | — |
| 5820 Lakeview AveOrchard Lake Village, MI 48323 | 4 | 8 | 8,508 | $2,995,000 | $352 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.