Sign up to stay up to date on the New Baltimore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50676 Jefferson 2 1.1 1,020 $172,999 $169.61 1 day
50540 LAGAE 3 1 1,016 $325,000 $319.88 3 days
51648 Wilshire 3 1.1 1,232 $319,000 $258.93 16 days
35584 ADDISON 3 2.1 2,390 $640,000 $267.78 19 days
50720 Lenox 4 2 2,110 $950,000 $450.24 23 days
52496 Fox Pointe 4 3.1 2,362 $465,000 $196.87 24 days
36712 HATHAWAY 3 1.2 2,272 $269,900 $118.79 47 days
50631 Walpole 4 1.1 1,970 $284,900 $144.62 42 days
50627 ELSEY N/A N/A N/A $64,000 Unknown 52 days
35742 WINDRIDGE 4 3.1 2,863 $634,900 $221.76 53 days
51647 Wilshire 3 2.1 1,581 $349,900 $221.32 56 days
50996 Redwood N/A N/A N/A $795,000 Unknown 64 days
50950 Redwood 5 6.3 8,346 $3,995,000 $478.67 64 days
51366 Base 2 1 962 $179,900 $187.01 68 days
TBD James N/A N/A N/A $48,500 Unknown 75 days
36711 N Pointe 4 2.1 2,950 $629,900 $213.53 79 days
35512 23 MILE N/A N/A 1,265 $1,050,000 $830.04 95 days
53983 STONYFORD 3 2.1 2,220 $547,950 $246.82 100 days
53972 CARRIGAN 4 2.1 2,900 $639,900 $220.66 122 days
54370 COACHFORD 4 2.1 2,900 $629,900 $217.21 122 days
35873 GLENVILLE 3 2.1 2,100 $589,900 $280.90 122 days
35720 ADDISON 3 2.1 2,385 $614,900 $257.82 122 days
35589 ADDISON 4 2.1 2,865 $604,900 $211.13 123 days
50621 Lagae 3 2 1,848 $299,999 $162.34 126 days
36234 Surf Side N/A N/A N/A $1,499,000 Unknown 130 days
36234 Surf Side Drive Lot 9 N/A N/A N/A $699,900 Unknown 130 days
36260 Surf Side N/A N/A N/A $799,900 Unknown 130 days
35901 WINDRIDGE 4 3.1 3,285 $694,900 $211.54 171 days
35389 23 Mile N/A N/A 1,328 $499,900 $376.43 170 days
37196 25 Mile 4 2.1 2,950 $699,900 $237.25 330 days
15 Harmony N/A N/A N/A $19,900 Unknown 343 days
35248 23 Mile N/A N/A 35,000 $195,000 $5.57 633 days
Average: 3.5 2.1 3,684 $631,554 $260 115 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51747 KINGS POINTE 3 2 1,500 $340,000 $226.67 9 days
52064 FOX POINTE 3 2.1 1,340 $339,900 $253.66 37 days
51801 FOX POINTE 3 2.1 1,433 $325,000 $226.80 9 days
35650 Addison 4 3.1 2,520 $620,000 $246.03 0 days
35650 Addison 4 3.1 2,520 $620,000 $246.03 0 days
35907 GLENVILLE 4 2.1 3,400 $846,860 $249.08 19 days
35955 GLENVILLE 4 2.1 3,400 $790,800 $232.59 19 days
35925 WINDRIDGE 4 2.1 3,400 $863,975 $254.11 23 days
50570 Lagae 4 2.1 2,600 $549,999 $211.54 25 days
33839 Au Sable 2 2 1,814 $349,900 $192.89 30 days
35563 Addison 4 2.2 3,094 $789,900 $255.30 30 days
34711 Channing 3 1.1 1,488 $269,900 $181.38 30 days
53729 Tyne 3 2 1,308 $289,950 $221.67 31 days
50491 Abbey 2 2 1,208 $200,000 $165.56 33 days
36100 24 MILE 4 2.1 2,866 $449,900 $156.98 37 days
36870 Alfred 2 1 884 $129,900 $146.95 31 days
50424 Kayla 2 2 1,444 $269,000 $186.29 19 days
52920 WASHINGTON 4 2.1 3,092 $419,900 $135.80 46 days
52463 Cleveland 4 2.1 2,824 $465,000 $164.66 54 days
35898 COVINGTON 3 2 1,376 $300,000 $218.02 39 days
53731 HERITAGE 3 3 2,078 $439,000 $211.26 35 days
50654 Brady 3 2.1 1,954 $410,000 $209.83 44 days
38280 Ruedisale 2 1 843 $175,000 $207.59 61 days
50538 Elsey 3 2.1 2,050 $310,500 $151.46 61 days
50677 ELSEY 3 1 1,431 $255,000 $178.20 55 days
37375 Sienna Oaks 3 2.1 1,704 $385,000 $225.94 63 days
51224 Taylor 3 1.1 1,381 $178,000 $128.89 42 days
35148 Newport 4 2.1 2,756 $479,000 $173.80 41 days
36173 MONROE 4 2.1 2,364 $394,000 $166.67 39 days
50656 Jefferson Unit 1 3 2.1 1,216 $204,000 $167.76 92 days
50700 Wilton 4 2.1 1,923 $279,900 $145.55 24 days
54475 BRADSHAW 3 1.1 1,200 $285,000 $237.50 33 days
52391 COVINGTON 3 2.1 1,425 $350,000 $245.61 44 days
35820 Windridge Drive 4 3.1 2,728 $524,900 $192.41 81 days
36479 Brennan 3 2 1,950 $415,000 $212.82 25 days
51730 Kings Pointe 4 2.1 2,334 $499,000 $213.80 40 days
50642 Brady 3 2.1 2,500 $599,000 $239.60 34 days
50656 JEFFERSON Unit C5 2 1.1 1,020 $175,000 $171.57 101 days
51389 WASHINGTON 5 2.1 3,564 $220,000 $61.73 122 days
52316 SCHNOOR 4 2.1 2,395 $419,000 $174.95 43 days
51672 HUNTLEY 3 2.1 1,500 $335,000 $223.33 37 days
53682 DEERFIELD 3 3.1 1,722 $429,000 $249.13 58 days
53693 MARY ANN 3 2.1 1,871 $420,000 $224.48 33 days
54219 Bradshaw 3 2 1,210 $274,900 $227.19 29 days
53360 ANDREW 3 3.1 1,920 $379,900 $197.86 39 days
52608 Cleveland 4 2.1 2,285 $439,900 $192.52 37 days
52440 Cleveland 4 2.1 2,383 $459,000 $192.61 26 days
37259 Willow Creek 3 4 1,928 $439,900 $228.16 37 days
53562 Meadow View 3 2.1 1,862 $375,000 $201.40 32 days
50824 Baltimore 2 2 1,792 $140,000 $78.12 33 days
Average: 3.2 2.0 1,899 $330,675 $175 72 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.