Sign up to stay up to date on the Melvindale Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17934 Hanna St N/A N/A N/A $85,000 Unknown Unknown
18647 Robert St 3 2 2,176 $179,900 $82 Unknown
2396 Fisher St 2 1 696 $100,000 $143 Unknown
17960 Hanna St 3 2 1,763 $205,000 $116 Unknown
2399 Fisher St 2 1 696 $99,000 $142 Unknown
2303 Fisher St 2 1 871 $159,000 $182 Unknown
17134 Robert St 2 1 744 $135,000 $181 Unknown
17501 Clarann St 3 1 1,404 $299,000 $212 Unknown
0000 Undisclosed Blvd N/A 1 N/A $400,000 Unknown Unknown
17475 Prospect St 3 1 1,137 $145,999 $128 Unknown
2539 Margaret St 3 1 900 $138,900 $154 Unknown
18825 Hanna St 3 1 1,040 $249,000 $239 Unknown
17358 Clarann St 6 3 1,010 $239,000 $236 Unknown
19940 Stanley St 3 1 1,175 $179,900 $153 Unknown
24362 Outer Dr 4 3 3,216 $275,000 $85 Unknown
19621 Wood St 8 9 8,261 $490,000 $59 Unknown
18948 Wall St 2 1 1,043 $119,900 $114 Unknown
0002 Prospect N/A N/A N/A $65,000 Unknown Unknown
001 Prospect St N/A N/A N/A $65,000 Unknown Unknown
000 Harlow N/A N/A N/A $29,900 Unknown Unknown
19120 Dix Rd N/A N/A N/A $149,999 Unknown Unknown
Average: 3.3 1.9 1,742 $181,404 $148 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19255 Harlow St 3 1 1,048 $79,900 $76 Unknown
24021 Outer Dr 3 2 2,228 $180,000 $80 Unknown
17564 Dix Rd N/A N/A 880 $199,999 $227 Unknown
17367 Prospect St 2 1 720 $70,000 $97 Unknown
3592 Lenore St 3 2 1,059 $239,900 $226 Unknown
2521 Fisher St 2 1 725 $90,000 $127 Unknown
18861 Wood St 3 1 1,497 $199,900 $133 27 days
2337 Corbin St 4 2 1,283 $99,900 $77 Unknown
2538 Norman St 2 1 733 $95,000 $129 Unknown
17182 Henry St 3 1 1,770 $179,900 $96 Unknown
18240 Harman St 3 2 1,204 $200,000 $166 Unknown
17419 Prospect St 3 1 902 $144,900 $160 Unknown
17732 Harman St 3 1 1,882 $174,900 $92 Unknown
19143 Roger St 2 1 710 $119,900 $169 Unknown
18810 Reed St 4 1 1,296 $149,900 $115 Unknown
18017 Hanna St 2 1 850 $105,000 $123 Unknown
2765 David St 2 1 725 $123,900 $160 Unknown
2735 David St 2 1 725 $139,900 $200 Unknown
2766 Margaret St 2 1 720 $55,000 $83 Unknown
3526 Mckitrick St 3 2 2,014 $224,900 $111 Unknown
18260 Harman St 3 2 830 $189,900 $228 Unknown
4321 S Dearborn St 2 1 696 $99,900 $147 Unknown
18923 Hanna St 4 2 1,536 $179,900 $117 Unknown
17220 Hanna St 2 1 975 $120,000 $117 Unknown
3264 Maple Dr 3 2 2,064 $249,900 $109 Unknown
17136 Harman St 3 1 1,584 $145,000 $91 Unknown
18233 Ruth St 3 2 888 $154,900 $180 Unknown
2344 Corbin St 2 1 938 $99,999 $95 Unknown
18606 Hanna St 2 1 1,300 $149,900 $115 Unknown
2388 Corbin St 3 1 807 $124,900 $148 Unknown
18906 Dix Rd N/A N/A 1,600 $490,000 $331 Unknown
18616 Ruth St 4 1 1,944 $199,900 $95 Unknown
17215 Robert St 2 1 736 $139,900 $199 Unknown
17614 Eddon St 3 1 1,710 $175,000 $102 Unknown
18800 Wall St 2 1 1,224 $144,000 $117 Unknown
18039 Wood St 3 1 1,302 $128,900 $88 Unknown
17751 Ruth St 4 2 2,240 $250,000 $111 Unknown
17405 Palmer St 3 1 1,010 $179,900 $170 29 days
2550 Corbin St 2 1 686 $65,000 $94 Unknown
2346 Bloomfield St 2 1 736 $104,900 $142 Unknown
19641 Henry St 3 2 1,581 $159,999 $102 Unknown
3543 Caryn St 3 2 1,604 $230,000 $149 Unknown
17389 Eddon St 3 2 1,407 $189,000 $134 Unknown
24668 Outer Dr 2 1 1,000 $62,000 $63 Unknown
17190 Wood St 3 2 1,348 $149,000 $114 Unknown
17248 Harman St 3 1 1,500 $185,000 $124 Unknown
18051 Reed St 3 3 1,900 $215,000 $105 Unknown
17913 Hanna St 1 1 660 $93,900 $151 Unknown
17640 Wood St 4 3 1,500 $150,000 $80 Unknown
3575 Furgerson St 3 2 1,900 $234,900 $115 Unknown
Average: 2.8 1.5 1,510 $167,487 $125 47 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.