Sign up to stay up to date on the Lake Arrowhead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7880 Milleconquin 3 1 1,040 $189,000 $181.73 47 days
Average: 3.0 1.0 1,040 $189,000 $181 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54835 Arrowhead 3 2.1 2,190 $419,500 $191.55 25 days
54895 Arrowhead 4 2.1 2,850 $449,900 $157.86 33 days
4147 SAUK 3 3 1,822 $283,777 $155.75 77 days
21967 Goldenwillow 4 2.1 2,960 $535,000 $180.74 46 days
54362 Pocahontas 4 2.1 2,840 $399,900 $140.81 38 days
5200 Sioux Lane 3 2 1,700 $159,900 $94.06 42 days
11885 Hiawatha 4 3.1 3,446 $549,900 $159.58 211 days
54815 Blue Cloud 5 2.1 2,900 $325,000 $112.07 41 days
21928 Goldenwillow Dr. 4 2.1 2,136 $340,000 $159.18 46 days
54648 Blue Cloud 3 3 2,020 $319,900 $158.37 86 days
Average: 3.7 2.4 2,486 $378,277 $150 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.