Sign up to stay up to date on the Huron Twp Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34340 Huron River Dr 3 2 1,706 $434,000 $254 Unknown
26247 Weigel Rd 2 1 984 $250,000 $254 Unknown
23265 Waterview Dr 5 4 2,160 $489,890 $226 Unknown
27800 Van Horn Rd 3 4 3,941 $799,900 $202 Unknown
30103 Van Horn Rd 3 2 1,040 $200,000 $192 Unknown
29521 West Rd 3 2 1,450 $249,900 $172 Unknown
37570 Dale Dr 4 4 3,654 $549,900 $150 Unknown
34340 Huron River Dr 3 2 1,706 $449,900 $263 Unknown
25338 Petros Dr 3 3 1,450 $239,900 $165 Unknown
21991 Huron River Dr 3 2 1,460 $279,900 $191 Unknown
37638 N Dianne Ln 3 4 2,364 $424,900 $179 Unknown
36951 Sibley Rd 3 2 1,133 $240,000 $211 Unknown
28747 West Rd 3 1 1,176 $240,000 $204 Unknown
31603 Beaver Cir 3 2 1,809 $459,900 $254 Unknown
5800 Brining Rd 3 2 1,130 $357,000 $315 Unknown
Vac Will Carleton N/A N/A N/A $1,300,000 Unknown Unknown
28264 Waltz Rd 4 2 2,307 $295,000 $127 Unknown
6220 Kaufman Rd 4 1 1,300 $345,000 $265 Unknown
S Pennsylvania Rd N/A N/A N/A $579,900 Unknown Unknown
23537 Crescent Ridge Dr 3 3 1,898 $369,999 $194 Unknown
27886 Bluebird Dr 4 3 2,506 $439,000 $175 Unknown
37272 Huron River Drive Drive N/A N/A N/A $449,900 Unknown Unknown
29561 S Pine Grove Dr 3 3 2,934 $400,000 $136 Unknown
19224 Craig St 4 1 2,800 $310,000 $110 61 days
26737 Trowbrige Sq 3 2 1,524 $337,645 $221 Unknown
27178 John Dr 4 3 2,400 $489,000 $203 Unknown
28800 Sibley Rd 3 3 3,305 $529,900 $160 Unknown
Vacant Prescott Prescott N/A N/A N/A $190,000 Unknown Unknown
0000 Huron River Dr N/A N/A N/A $119,000 Unknown Unknown
27996 Waltz Rd N/A N/A 2,057 $450,000 $218 Unknown
000 West Rd N/A N/A N/A $399,999 Unknown Unknown
00000 Pennsylvania Rd N/A N/A N/A $150,000 Unknown Unknown
0000 Merriman Rd N/A N/A N/A $100,000 Unknown Unknown
Vacant Vacant Merriman Road N/A 2 N/A $285,000 Unknown Unknown
Average: 3.3 2.4 2,007 $388,365 $202 61 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36794 Ellis St 3 1 1,165 $159,900 $137 Unknown
17448 Ava Ct 2 3 2,214 $255,000 $115 Unknown
21280 Merriman Rd 4 5 3,378 $515,000 $152 Unknown
23606 N Park Dr 2 3 2,356 $295,000 $125 Unknown
18736 Huron River Dr 3 1 1,404 $240,000 $170 Unknown
37552 N Dianne Ln Unit 70 2 2 2,207 $244,900 $114 Unknown
27587 Cardinal Ct 4 4 3,141 $425,000 $135 Unknown
6221 Lakeview Dr 3 2 1,750 $434,900 $248 Unknown
24775 Clark Rd 3 2 1,916 $499,900 $282 Unknown
27070 Waltz Rd 3 1 1,408 $279,900 $198 Unknown
19204 Craig St 2 1 882 $165,000 $199 Unknown
23984 Waterview Dr 4 3 2,300 $449,000 $195 Unknown
30821 Lower Ridge Dr 3 2 1,542 $409,900 $265 Unknown
17190 Hannan Rd 3 2 2,870 $460,000 $160 Unknown
37361 Judd Rd 4 4 3,778 $699,000 $185 Unknown
23920 Fairview Dr 5 3 3,161 $799,000 $252 Unknown
27114 Milan St 3 1 1,200 $274,900 $229 Unknown
21680 Bell Rd 3 2 1,850 $399,900 $218 Unknown
25663 Pond View Dr 4 3 2,772 $476,000 $175 Unknown
22520 Waltz Rd 3 2 2,402 $469,900 $212 Unknown
25449 Bell Rd 3 1 1,040 $199,900 $192 Unknown
28820 Apple Blossom Dr 4 2 2,022 $399,000 $195 Unknown
27985 S Mockingbird Dr 4 4 2,794 $369,900 $128 Unknown
23003 Waterview Dr 4 4 3,441 $419,900 $130 Unknown
23313 Crescent Ridge Dr 5 4 3,900 $484,900 $125 Unknown
28598 Liparoto Blvd 3 3 2,266 $424,900 $187 Unknown
23621 Crescent Ridge Dr 4 3 2,260 $400,000 $176 Unknown
28921 Apple Blossom Dr 5 4 2,546 $399,000 $155 Unknown
33920 Huron River Dr 3 3 3,074 $405,000 $133 Unknown
24487 Dugan Dr 4 3 2,003 $465,000 $237 Unknown
21515 Huron River Dr 3 2 1,472 $412,500 $275 Unknown
29055 Bredow Ave 4 2 1,797 $469,900 $261 Unknown
37467 S Dianne Ln 3 3 1,409 $325,000 $230 Unknown
25406 Willowbrook Ct 3 2 1,482 $269,900 $178 Unknown
19040 Otto Ct 2 2 1,300 $215,900 $161 Unknown
26241 Weigel Rd 3 2 1,286 $219,900 $178 Unknown
23756 Waterview Dr 4 3 3,501 $425,000 $118 Unknown
25587 Winding Creek Dr 4 3 4,012 $439,900 $110 Unknown
38894 S Huron Rd 3 2 1,950 $449,900 $238 Unknown
34604 Jesica Ln 4 3 3,062 $450,000 $163 Unknown
31185 Handsomer Dr 3 2 2,254 $389,900 $186 28 days
22349 Middlebelt Rd 5 3 2,268 $400,000 $185 Unknown
26746 Canterbury Cir 3 2 1,528 $339,900 $234 Unknown
20950 Wahrman Rd 3 2 1,848 $289,000 $161 Unknown
28720 Apple Blossom Dr 4 3 2,214 $369,000 $180 Unknown
21240 Isabelle St 3 2 1,238 $249,000 $209 Unknown
30977 West Rd 4 1 1,362 $225,000 $165 Unknown
7365 Lighthouse Rd 2 1 840 $110,000 $142 Unknown
21855 Huron River Dr 6 5 7,040 $849,000 $108 Unknown
36845 Sibley Rd 4 1 1,334 $239,900 $172 Unknown
Average: 3.3 2.5 2,162 $348,566 $173 60 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.