Sign up to stay up to date on the Green Oak Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9782 Ponderosa 3 3 1,601 $425,000 $265.46 1 day
10486 Stoney Point 4 4.2 3,399 $950,000 $279.49 12 days
8187 Silverton 4 3.1 1,556 $425,000 $273.14 1 day
6351 Beth 4 2 1,780 $209,900 $117.92 2 days
6196 ISLAND LAKE 2 1 704 $115,500 $164.06 2 days
8500 LEE 3 2 1,325 $325,000 $245.28 9 days
8524 Saddlewood 4 2.1 2,060 $449,700 $218.30 34 days
11009 Tillson 5 3.1 3,120 $400,000 $128.21 4 days
8194 ALYSSA 3 2 1,523 $499,000 $327.64 11 days
10150 CARMEL 4 2.1 2,136 $669,999 $313.67 12 days
13868 MERRIE MEADOW 4 2.1 2,676 $550,000 $205.53 7 days
13868 Merrie Meadow 4 2.1 2,676 $550,000 $205.53 8 days
10387 STONEY POINT 4 3.2 4,442 $2,200,000 $495.27 16 days
11753 VILLAGE PINES 3 2 2,016 $145,000 $71.92 10 days
10972 CHARRING CROSS 4 4.1 1,944 $400,000 $205.76 17 days
Fieldcrest Drive N/A N/A N/A $175,000 Unknown 10 days
10150 CARMEL 4 2.1 2,136 $499,999 $234.08 45 days
9160 ROGER SCOTT 5 4.1 3,248 $845,000 $260.16 12 days
10958 AQUA 4 2.1 1,932 $479,900 $248.40 12 days
11430 N SHORE 3 2 1,716 $384,900 $224.30 17 days
6340 ISLAND LAKE 4 2 1,833 $349,900 $190.89 18 days
11840 Lexington Unit 2 2 2 980 $224,500 $229.08 58 days
10940 GREEN OAKS 3 2 1,596 $340,000 $213.03 18 days
11525 Elmdale 2 1 736 $299,900 $407.47 18 days
10697 Charring Cross 3 2 1,680 $399,000 $237.50 27 days
10161 LONGFORD 4 2.1 2,641 $475,000 $179.86 43 days
10511 STONEY POINT 4 3.1 3,485 $850,000 $243.90 39 days
11991 Shenandoah Dr Unit #4 2 2 980 $224,900 $229.49 35 days
12444 DANIELLE 3 2 1,764 $450,000 $255.10 51 days
10944 CHARRING CROSS 5 3.1 2,314 $429,900 $185.78 48 days
11952 N MAIN 3 3 2,016 $739,900 $367.01 43 days
10142 Longford 4 2.1 2,930 $479,900 $163.79 44 days
10811 BLUE HERON 3 2.1 2,199 $465,000 $211.46 50 days
8393 BOULDER SHORES 5 5.1 5,722 $1,824,000 $318.77 50 days
13835 12 MILE 4 3.1 3,989 $1,390,000 $348.46 53 days
8239 STONEY CREEK N/A N/A N/A $149,900 Unknown 52 days
10751 STONEY POINT 4 4.1 4,068 $1,895,000 $465.83 92 days
9979 CALLA 4 3.1 2,399 $533,500 $222.38 56 days
9598 Chalfonte 3 2.1 1,955 $685,000 $350.38 54 days
VL M-36 N/A N/A N/A $265,000 Unknown 58 days
8403 BOULDER SHORES Dr. 5 4 4,464 $2,475,000 $554.44 61 days
9582 Chalfonte 3 2.1 1,919 $665,000 $346.53 75 days
8990 WINANS LAKE N/A N/A N/A $250,000 Unknown 70 days
10124 Royce 4 3.1 2,826 $500,000 $176.93 105 days
10435 STONEY POINT 2 2.1 2,875 $1,874,000 $651.83 137 days
12680 Silver Lake 4 1 1,295 $260,000 $200.77 138 days
10468 Oak Shore N/A N/A N/A $125,000 Unknown 155 days
41 Janes 3 2 1,800 $524,900 $291.61 185 days
10435 STONEY POINT N/A N/A N/A $599,000 Unknown 225 days
0001 Marshall N/A N/A N/A $145,000 Unknown 371 days
Average: 3.6 2.5 2,335 $601,840 $267 85 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11124 Powhatan 4 3.1 2,378 $539,900 $227.04 2 days
10892 BOULDERCREST 3 3 1,535 $399,900 $260.52 15 days
12919 Woodgrove 3 2.1 2,100 $550,000 $261.90 17 days
8898 Bishop 3 2 1,486 $225,000 $151.41 19 days
12166 ANDRESEN 4 3 1,985 $699,900 $352.59 26 days
7632 GOLDENROD 3 2.1 1,685 $415,000 $246.29 24 days
8571 SADDLEWOOD Circle 4 3.1 2,657 $549,900 $206.96 35 days
9273 WILD OAKS 3 2 2,020 $375,000 $185.64 39 days
12116 Shenandoah Unit 3 2 2 980 $234,900 $239.69 30 days
11140 GREENMONT 4 3 2,489 $125,000 $50.22 27 days
8767 FIELDCREST 5 2 1,100 $300,000 $272.73 29 days
13957 Bridgewater 4 2.1 3,100 $550,000 $177.42 31 days
8266 Twilight 4 3.2 1,929 $635,000 $329.19 53 days
10769 CLIFFVIEW 4 3.1 2,739 $899,000 $328.22 32 days
6560 Lowell (Linville) 3 2.1 1,200 $235,000 $195.83 35 days
8234 STARINA 4 2.1 2,944 $585,000 $198.71 3 days
7575 CHARLES 3 2 1,322 $374,900 $283.59 31 days
11622 RIDGE 4 2.1 2,780 $675,000 $242.81 34 days
11092 Pembrooke 4 2.1 2,221 $485,000 $218.37 39 days
11890 Shenandoah Unit 1 2 2 860 $183,000 $212.79 31 days
9216 Azalea 4 2.1 1,800 $460,000 $255.56 44 days
50 Deanna Kay 3 2.1 1,900 $626,839 $329.92 45 days
9929 KYLIE 4 2.1 2,414 $560,000 $231.98 46 days
9132 SILVER PINE 3 2.1 2,357 $500,000 $212.13 43 days
47 Loretta 3 2.1 1,800 $573,700 $318.72 50 days
28 Loretta 3 2 1,800 $539,000 $299.44 50 days
6412 WILDFLOWER 3 1.1 1,104 $324,900 $294.29 50 days
11000 WOOD RUN 3 2 1,624 $109,900 $67.67 41 days
6466 HOLLYHOCK 3 1.1 1,159 $295,000 $254.53 29 days
11577 N SHORE 3 1.1 1,381 $519,900 $376.47 53 days
8246 HILLSIDE LAKES 4 3.1 1,928 $490,000 $254.15 52 days
12055 Shenandoah Unit 4 2 2 980 $299,900 $306.02 54 days
8161 SILVERTON DRIVE 4 2.1 3,327 $360,000 $108.21 59 days
8901 BISHOP 4 2 1,710 $360,000 $210.53 59 days
8925 FIELDING 4 2.1 2,240 $650,000 $290.18 61 days
9441 OLD LEE 3 1 1,029 $217,000 $210.88 29 days
10438 STONEY POINT 4 3.1 3,925 $1,000,000 $254.78 65 days
12324 Nantucket Unit 1 2 2 860 $176,000 $204.65 10 days
12128 Lexington Unit 3 2 2 980 $230,000 $234.69 12 days
8828 FIELDING 4 2.1 2,590 $689,900 $266.37 47 days
6186 FONDA LAKE 3 3 1,056 $530,000 $501.89 30 days
11912 E Shore 1 1 940 $399,900 $425.43 22 days
9814 CROSS CREEK 5 4.1 3,852 $1,250,000 $324.51 74 days
10417 MORNING LIGHT 4 4.1 3,230 $1,400,000 $433.44 17 days
10452 MORNING LIGHT 4 3.1 3,100 $1,200,000 $387.10 41 days
8312 Whitmore Lake 4 2 1,354 $695,000 $513.29 63 days
8447 RICKETT 3 2 1,192 $325,000 $272.65 49 days
13261 Sumac 4 2.1 2,400 $449,900 $187.46 24 days
9337 Forest Edge 3 3 1,092 $325,000 $297.62 80 days
11493 SUMPTER 3 2.1 1,973 $398,700 $202.08 107 days
Average: 3.4 2.3 2,055 $456,973 $224 97 days
Viewing 1 - 50 of 972
Viewing 1 - 50 of 972

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.