Sign up to stay up to date on the Green Oak Twp Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9582 Chalfonte Dr 3 3 3,838 $774,900 $201 2 days
11158 Wild Turkey Run 3 3 1,712 $459,800 $268 3 days
13810 9 Mile Road Grn 2 1 632 $160,000 $253 Unknown
9907 Cambridge Ct Unit 3 2 2 1,830 $224,000 $122 Unknown
00 Bishop Bishop Rd Road Grn N/A N/A N/A $210,000 Unknown Unknown
11015 Quail Run Ct 3 2 1,430 $104,900 $73 Unknown
12237 Cambridge Unit 1 2 2 1,660 $144,000 $86 Unknown
10721 Cliffview Dr 4 4 4,855 $1,300,000 $267 10 days
9019 Van Dusen Ct 4 3 3,236 $712,000 $220 10 days
10944 Charring Cross Circle Grn 5 4 2,799 $445,000 $158 11 days
8156 Riverside Dr 3 2 1,946 $599,900 $308 11 days
10053 Arlington Circle Grn 2 2 1,628 $174,900 $107 Unknown
Vac Four Lakes Dr N/A N/A N/A $195,000 Unknown Unknown
11971 9 Mile Road Grn 3 2 2,793 $399,900 $143 Unknown
13552 Windmoor Dr 4 4 2,791 $475,000 $170 22 days
8312 Whitmore Lake Road Grn 3 2 2,236 $699,000 $312 Unknown
8398 Whitmore Lake Road Grn 3 3 2,040 $449,000 $220 29 days
6298 Fonda Lake Dr 3 2 2,398 $699,900 $291 Unknown
9510 Chalfonte Dr 4 4 4,055 $989,900 $244 Unknown
000 E Shore Dr N/A N/A N/A $900,000 Unknown Unknown
11493 E Shore Dr 3 3 2,536 $900,000 $354 34 days
11840 Lexington Dr Unit 2 2 2 1,880 $240,000 $127 35 days
vac Vac Sandy Creek Dr N/A N/A N/A $125,000 Unknown Unknown
11184 Juniper Ridge Ct 4 2 2,052 $109,900 $53 Unknown
10073 Silver Lake Road Grn 3 3 2,904 $699,999 $241 Unknown
11975 Cody Creek Ct 5 4 4,004 $669,500 $167 Unknown
10802 Charring Cross Circle Grn 4 3 3,294 $440,000 $133 Unknown
6412 Wildflower Ln 3 2 1,604 $350,000 $218 Unknown
11032 Grand River Rd N/A 8 8,120 $949,999 $116 Unknown
9780 Daleview Dr 4 3 2,500 $400,000 $160 47 days
12868 Burgandy Dr 4 3 2,400 $550,000 $229 Unknown
6550 Linville Dr 1 1 625 $169,900 $271 53 days
10183 Silver Lake Road Grn 4 4 3,608 $689,499 $191 Unknown
11260 Lemen Road Grn 3 2 2,156 $279,900 $129 Unknown
12486 Cambridge Blvd 10 Mile And Rushton 2 2 1,630 $149,900 $91 Unknown
12821 10 Mile Road Grn 3 2 1,794 $415,000 $231 Unknown
11260 Lemen Road Grn N/A N/A 1,056 $279,900 $265 Unknown
Unit 38 Janes N/A N/A N/A $135,000 Unknown Unknown
10844 Sparkling Waters Ct 2 4 4,547 $875,000 $192 Unknown
9039 Peer Road Grn 5 2 2,811 $349,999 $124 75 days
Vl 12 Mile Rd 3 3 2,020 $769,900 $381 Unknown
11160 Walden Ct 3 2 1,568 $112,000 $71 Unknown
12575 Green Tree Trl 4 3 3,021 $660,000 $218 85 days
12460 Cambridge Blvd 2 2 1,750 $149,990 $85 87 days
12427 Janes Lndg 3 3 1,900 $625,900 $329 Unknown
11030 Marshall Rd 5 3 3,714 $575,000 $154 Unknown
6574 Avon Dr 3 2 1,944 $355,900 $183 92 days
12440 Cambridge Blvd Unit 4 2 2 1,700 $154,000 $90 Unknown
9276 Silverside Grn 3 4 3,647 $1,200,000 $329 Unknown
9673 Cross Creek Dr 5 8 9,056 $1,950,000 $215 Unknown
Average: 3.4 3.0 2,939 $576,694 $255 86 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10381 Stoney Point Dr 6 6 6,650 $3,100,000 $466 Unknown
9261 Silverside Grn 4 3 2,143 $699,000 $326 18 days
9279 Azalea Ct 3 3 2,700 $489,999 $181 Unknown
11744 Kenton Dr 4 2 2,000 $219,900 $109 Unknown
12352 Nantucket Dr Unit 4 2 2 1,700 $199,900 $117 Unknown
6249 Baldwin Circle Grn 5 3 2,490 $395,000 $158 Unknown
6119 Marcy St 3 1 1,400 $295,000 $210 Unknown
9598 Chalfonte Dr 3 3 1,955 $760,000 $393 19 days
10777 Mccabe Road Grn 4 4 3,768 $900,000 $238 Unknown
11454 Arrowhead Dr 3 3 2,040 $430,000 $210 Unknown
10137 Devonshire Dr 3 4 3,850 $515,000 $133 Unknown
10176 Clarkshire Ct 3 3 3,187 $420,000 $128 32 days
13608 Windmoor Dr 4 3 3,202 $500,000 $156 Unknown
11054 Wood Run Circle Grn 3 2 1,904 $120,000 $63 19 days
8180 Whitmore Lake Road Grn 3 3 2,166 $349,500 $166 Unknown
8984 Peer Road Grn 3 2 2,660 $575,000 $225 Unknown
6287 Baldwin Circle Grn 2 1 1,008 $249,900 $255 Unknown
12789 12 Mile Road Grn 3 2 3,429 $499,900 $145 Unknown
10685 Cliffview Dr 4 4 4,817 $1,500,000 $332 Unknown
10080 Rolling Pines Dr 4 5 5,444 $880,000 $156 Unknown
27035 N Dixboro Road Grn 3 5 5,208 $1,675,000 $321 Unknown
9017 Stoney Creek Dr 4 5 6,437 $1,400,000 $217 Unknown
6367 Stephen Grn 3 2 1,292 $290,000 $226 Unknown
8857 Meadow Farm Dr 4 3 3,007 $535,000 $197 Unknown
6452 Marcy St 4 2 1,356 $300,000 $221 Unknown
12043 Shenandoah Grn 2 2 1,660 $199,000 $117 Unknown
10835 Fieldcrest Dr 3 2 1,368 $249,000 $166 Unknown
8848 Fielding Dr 5 4 4,076 $815,000 $201 Unknown
9019 Silver Pine Dr 4 3 3,125 $490,000 $158 Unknown
12399 Nantucket Dr Unit 4 2 2 1,800 $185,000 $102 Unknown
9737 Silverside Dr 3 1 2,160 $319,900 $141 Unknown
9405 Spicer Road Grn 4 3 2,066 $325,000 $157 Unknown
10011 Fieldcrest Dr 4 3 2,992 $375,000 $136 Unknown
9840 Cambridge Ct Unit 4 2 2 1,960 $229,000 $117 Unknown
6180 Meyer Ave 4 3 1,872 $459,900 $240 Unknown
12072 Pembrooke Circle Grn 4 3 3,476 $599,900 $186 Unknown
12273 Pinebrook Ln 3 4 2,714 $700,000 $257 Unknown
8377 Pier Point 4 5 7,148 $2,578,000 $360 Unknown
6280 Beth Grn 3 1 1,200 $279,000 $233 Unknown
10591 Silver Lake Road Grn 3 2 1,763 $375,000 $198 Unknown
6409 Hollyhock Trl 3 3 2,247 $420,000 $188 Unknown
11922 Cody Creek Ct 4 3 2,530 $634,900 $247 Unknown
9830 Loretta Ln 4 4 3,500 $650,000 $184 Unknown
11766 Village Pines Ct 3 2 1,508 $110,900 $69 Unknown
7680 Briarwood Circle Grn 3 3 3,460 $499,900 $156 Unknown
11771 Lesia Dr 3 2 1,616 $349,999 $216 Unknown
10150 Pheasant Lake Road Grn 3 1 960 $140,000 $145 Unknown
10486 Stoney Point Dr 4 6 4,599 $950,000 $208 Unknown
9828 Whisperwood Ln 4 4 2,666 $725,000 $270 Unknown
9722 Sunnywood Trl 3 3 3,400 $450,000 $133 Unknown
Average: 3.4 2.8 2,643 $500,839 $191 35 days
Viewing 1 - 50 of 677, only 500 can be displayed.
Viewing 1 - 50 of 677, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.