Sign up to stay up to date on the Green Oak Twp Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12868 Burgandy Dr 4 3 2,400 $575,000 $239 Unknown
13608 Windmoor Dr 4 3 3,202 $500,000 $156 Unknown
6550 Linville Dr 1 1 625 $199,900 $319 Unknown
10183 Silver Lake Road Grn 4 4 3,608 $699,900 $193 Unknown
9925 Timothy Ln 4 4 3,986 $530,000 $132 Unknown
6119 Marcy St 3 1 1,400 $295,000 $210 Unknown
11260 Lemen Road Grn 3 2 2,156 $279,900 $129 Unknown
12486 Cambridge Blvd 10 Mile And Rushton 2 2 1,630 $179,900 $110 Unknown
12821 10 Mile Road Grn 3 2 1,794 $425,000 $236 Unknown
11260 Lemen Road Grn N/A N/A 1,056 $279,900 $265 Unknown
6298 Fonda Lake Dr 3 2 2,398 $799,900 $333 Unknown
Unit 38 Janes N/A N/A N/A $135,000 Unknown Unknown
10844 Sparkling Waters Ct 2 4 4,547 $875,000 $192 Unknown
8310 Stoney Creek Dr 3 4 4,018 $825,000 $205 Unknown
9039 Peer Road Grn 5 2 2,811 $399,999 $142 Unknown
10137 Devonshire Dr 3 4 3,850 $560,000 $145 Unknown
12789 12 Mile Road Grn 3 2 3,429 $575,000 $167 Unknown
10407 Stoney Point Dr N/A N/A N/A $695,000 Unknown Unknown
Vl 12 Mile Rd 3 3 2,020 $769,900 $381 Unknown
11160 Walden Ct 3 2 1,568 $112,000 $71 Unknown
12575 Green Tree Trl 4 3 3,021 $680,000 $225 38 days
12237 Cambridge Unit 1 2 2 1,660 $155,000 $93 Unknown
12460 Cambridge Blvd 2 2 1,750 $164,900 $94 Unknown
12427 Janes Lndg 3 3 1,900 $649,900 $342 Unknown
11030 Marshall Rd 5 3 3,714 $598,000 $161 Unknown
6574 Avon Dr 3 2 1,944 $355,900 $183 Unknown
12440 Cambridge Blvd Unit 4 2 2 1,700 $164,000 $96 Unknown
9276 Silverside Grn 3 4 3,647 $1,200,000 $329 Unknown
9405 Spicer Road Grn 4 3 2,066 $325,000 $157 Unknown
9673 Cross Creek Dr 5 8 9,056 $1,950,000 $215 Unknown
10464 Stoney Point Dr 5 4 4,596 $1,750,000 $380 Unknown
10146 Marshall Rd 5 4 3,947 $674,899 $170 Unknown
11999 Sandy Bottom Dr N/A N/A N/A $4,500,000 Unknown Unknown
11078 Stony River Ct Unit 522 3 2 1,848 $119,000 $64 Unknown
Vl 1 Grand River Avenue N/A N/A N/A $349,999 Unknown Unknown
Vl 2 Grand River Road N/A N/A N/A $359,999 Unknown Unknown
11044 Grand River Ave 3 2 1,352 $399,999 $295 Unknown
11032 Grand River Rd N/A N/A 8,120 $974,999 $120 Unknown
11034 Grand River Rd 6 6 8,120 $974,999 $120 Unknown
11766 Cedarbrook Dr 3 2 1,568 $100,000 $63 Unknown
Lot 5 Dollar Ridge N/A N/A N/A $179,900 Unknown Unknown
9961 Cross Creek Dr 6 7 5,995 $1,000,000 $166 Unknown
10822 Sparkling Waters Ct 2 4 3,275 $770,000 $235 Unknown
11166 Walden Ct 3 2 1,568 $160,000 $102 Unknown
38 Janes Lndg 3 3 2,000 $635,000 $317 Unknown
Vacant Vacant Main Street N/A N/A N/A $338,000 Unknown Unknown
10611 Lighthouse Point Grn 5 5 10,000 $2,750,000 $275 Unknown
10539 Stoney Point Dr N/A N/A N/A $300,000 Unknown Unknown
11050 Willowgreen Ct 3 2 1,904 $150,000 $78 Unknown
20957 N Dixboro Road Grn 4 5 2,385 $999,980 $419 207 days
Average: 3.3 3.0 2,995 $610,645 $279 238 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11054 Wood Run Circle Grn 3 2 1,904 $120,000 $63 8 days
8180 Whitmore Lake Road Grn 3 3 2,166 $349,500 $161 Unknown
8984 Peer Road Grn 3 2 2,660 $575,000 $216 Unknown
6287 Baldwin Circle Grn 2 1 1,008 $249,900 $247 Unknown
10685 Cliffview Dr 4 4 4,817 $1,500,000 $332 Unknown
10080 Rolling Pines Dr 4 5 5,444 $880,000 $161 Unknown
27035 N Dixboro Road Grn 3 5 5,208 $1,675,000 $321 Unknown
9017 Stoney Creek Dr 4 5 6,437 $1,400,000 $217 Unknown
6367 Stephen Grn 3 2 1,292 $290,000 $224 Unknown
8857 Meadow Farm Dr 4 3 3,007 $535,000 $197 Unknown
6452 Marcy St 4 2 1,356 $300,000 $221 Unknown
12043 Shenandoah Grn 2 2 1,660 $199,000 $117 Unknown
10835 Fieldcrest Dr 3 2 1,368 $249,000 $182 Unknown
8848 Fielding Dr 5 4 4,076 $815,000 $201 Unknown
9019 Silver Pine Dr 4 3 3,125 $490,000 $158 Unknown
12399 Nantucket Dr Unit 4 2 2 1,800 $185,000 $102 Unknown
9737 Silverside Dr 3 1 2,160 $319,900 $148 Unknown
10011 Fieldcrest Dr 4 3 2,992 $375,000 $136 Unknown
9840 Cambridge Ct Unit 4 2 2 1,960 $229,000 $117 Unknown
6180 Meyer Ave 4 3 1,872 $459,900 $245 Unknown
12072 Pembrooke Circle Grn 4 3 3,476 $599,900 $186 Unknown
12273 Pinebrook Ln 3 4 2,714 $700,000 $257 Unknown
8377 Pier Point 4 5 7,148 $2,578,000 $360 Unknown
6280 Beth Grn 3 1 1,200 $279,000 $233 Unknown
10591 Silver Lake Road Grn 3 2 1,763 $375,000 $198 Unknown
6409 Hollyhock Trl 3 3 2,247 $420,000 $188 Unknown
11922 Cody Creek Ct 4 3 2,530 $634,900 $250 Unknown
9830 Loretta Ln 4 4 3,500 $650,000 $185 Unknown
11766 Village Pines Ct 3 2 1,508 $110,900 $73 Unknown
7680 Briarwood Circle Grn 3 3 3,460 $499,900 $156 Unknown
11771 Lesia Dr 3 2 1,616 $349,999 $216 Unknown
10150 Pheasant Lake Road Grn 3 1 960 $140,000 $145 Unknown
10486 Stoney Point Dr 4 6 4,599 $950,000 $208 Unknown
9828 Whisperwood Ln 4 4 2,666 $725,000 $270 Unknown
9722 Sunnywood Trl 3 3 3,400 $450,000 $132 Unknown
10812 Waterfall Ct 4 5 3,905 $1,199,000 $308 Unknown
6134 Stephen Grn 3 1 1,200 $259,900 $201 Unknown
6560 Lowell Dr 3 3 1,200 $259,900 $220 Unknown
10763 Stoney Point Dr 6 5 5,325 $1,500,000 $287 Unknown
8025 Fieldcrest Dr 4 2 3,460 $399,900 $121 Unknown
9016 Hyacinth Way 4 3 2,903 $489,900 $165 Unknown
11979 Cedarbrook Dr 3 2 2,560 $150,000 $58 Unknown
6271 Stephen Grn 3 1 1,230 $270,000 $203 Unknown
9968 Timothy Ln 4 3 3,506 $440,000 $125 Unknown
11590 Sumpter Dr 4 4 3,429 $899,900 $243 Unknown
11016 Pembrooke Circle Grn 3 3 2,277 $499,900 $223 Unknown
10291 Grove Dr 3 2 1,120 $300,000 $267 Unknown
10401 Sandpiper Ct N/A N/A N/A $599,000 Unknown Unknown
6260 Beth Grn 4 1 1,800 $210,000 $111 Unknown
12949 Millbrooke Way 4 3 3,104 $548,000 $178 Unknown
Average: 3.4 2.8 2,632 $493,497 $189 37 days
Viewing 1 - 50 of 676, only 500 can be displayed.
Viewing 1 - 50 of 676, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.