Sign up to stay up to date on the Garden City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Harrison 3 1 959 $200,000 $208.55 0 days
32114 ROSSLYN 3 1 1,498 $214,900 $143.46 1 day
6981 WHITBY 3 2 1,148 $210,000 $182.93 1 day
362 Lytle Place 3 1 972 $179,900 $185.08 1 day
28461 Dawson 2 1 816 $194,500 $238.36 1 day
33000 Cherry Hill 3 1 981 $175,000 $178.39 3 days
31755 ELMWOOD 3 1 924 $229,900 $248.81 29 days
30595 BEECHWOOD 4 2.1 1,740 $339,900 $195.34 4 days
30512 BOCK 3 1 1,137 $169,900 $149.43 4 days
29239 BARTON 3 1 1,056 $199,000 $188.45 6 days
32415 MAPLEWOOD 3 2 1,400 $279,900 $199.93 6 days
31736 PARDO 2 1 1,044 $264,900 $253.74 7 days
31738 PIERCE 3 2.1 1,790 $329,999 $184.36 8 days
31453 ELMWOOD 4 2 1,476 $245,000 $165.99 9 days
30247 ROSSLYN 4 2.1 2,342 $429,999 $183.60 9 days
32731 Sheridan 3 1 1,390 $208,888 $150.28 10 days
29023 Beechwood 4 1 1,000 $195,000 $195 12 days
29839 John Hauk 2 2 1,035 $225,000 $217.39 15 days
31944 BLOCK 4 3 1,712 $232,650 $135.89 17 days
130 Hubbard 3 2 1,028 $229,900 $223.64 21 days
32142 CHERRY HILL 3 2 1,807 $225,000 $124.52 21 days
30632 BEECHWOOD 3 2.1 1,500 $349,900 $233.27 22 days
6569 HAWTHORNE 3 1.1 1,126 $255,000 $226.47 25 days
33517 MARQUETTE 5 3 2,432 $384,000 $157.89 54 days
31224 BARTON 3 1 1,040 $211,000 $202.88 30 days
29784 WINTER 3 1 922 $160,000 $173.54 31 days
32109 SHERIDAN 3 1 1,132 $219,900 $194.26 33 days
31967 ROSSLYN 3 1 1,110 $214,999 $193.69 45 days
1538 VENOY 4 1 1,006 $195,000 $193.84 48 days
32326 FLORENCE 3 1 1,275 $160,000 $125.49 44 days
7011 BELTON 2 2 1,095 $185,500 $169.41 42 days
28453 Donnelly 2 1 925 $170,000 $183.78 50 days
31924 Chester 3 1 1,276 $219,900 $172.34 53 days
31615 PARDO N/A 2 1,574 $329,900 $209.59 62 days
29520 ELMWOOD 4 1 1,213 $182,500 $150.45 64 days
30155 FORD N/A N/A 3,060 $140,000 $45.75 68 days
30115 MAPLEWOOD 3 3 1,714 $244,900 $142.88 96 days
29135 FORD N/A N/A 1,000 $60,000 $60 115 days
32470 Donnelly 1 1 1,130 $192,000 $169.91 124 days
30414 CHERRY HILL N/A N/A N/A $149,900 Unknown 185 days
31779 CHESTER 4 1 1,344 $190,000 $141.37 222 days
5910 MIDDLEBELT N/A N/A N/A $89,888 Unknown 227 days
695 INKSTER N/A N/A 3,200 $99,900 $31.22 311 days
Average: 3.1 1.5 1,373 $218,219 $173 50 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
654 Michelle 3 2 999 $219,900 $220.12 3 days
28675 KRAUTER 2 1 720 $50,000 $69.44 16 days
6503 GILMAN 3 1 882 $189,000 $214.29 10 days
30429 Pardo 3 1 1,040 $120,000 $115.38 10 days
31943 WINDSOR 3 1 913 $179,900 $197.04 11 days
31941 KATHRYN 3 1 943 $150,000 $159.07 26 days
5856 HENRY RUFF 3 1.1 1,240 $254,999 $205.64 14 days
27883 SHERIDAN 3 1 1,016 $249,900 $245.96 16 days
32911 DONNELLY 3 1 1,197 $199,900 $167 17 days
29958 Leona 3 1.1 1,001 $189,900 $189.71 17 days
1231 GILMAN 3 1 957 $165,000 $172.41 18 days
31472 CHESTER 3 2 1,555 $224,900 $144.63 19 days
6918 WHITBY 3 2 1,039 $209,000 $201.15 25 days
33520 JOHN HAUK 3 1 913 $194,000 $212.49 62 days
31908 SHERIDAN 5 2 1,995 $200,000 $100.25 26 days
32535 ROSSLYN 3 1 1,200 $209,900 $174.92 28 days
6858 HELEN 3 1 926 $159,900 $172.68 24 days
7001 ARCOLA 3 1.1 1,060 $160,000 $150.94 30 days
29622 BROWN 3 2 1,222 $212,500 $173.90 31 days
6534 Cardwell 3 2 956 $229,900 $240.48 30 days
30230 Beechwood 2 1 888 $170,000 $191.44 32 days
31565 JOHN HAUK 3 2 1,100 $219,900 $199.91 36 days
7021 GILMAN 3 2 910 $175,000 $192.31 19 days
32712 SHERIDAN 3 1 939 $184,900 $196.91 37 days
28427 HENNEPIN 3 1.1 1,544 $230,000 $148.96 36 days
6615 GOLFVIEW 3 1.1 1,026 $204,900 $199.71 37 days
32271 S BARTON 3 1.1 1,271 $235,000 $184.89 37 days
6037 INKSTER 3 2 1,060 $200,000 $188.68 42 days
29827 DOVER 3 1 1,409 $229,900 $163.17 34 days
1000 CARDWELL 3 2 958 $184,900 $193.01 23 days
28643 BEECHWOOD 2 1 716 $120,000 $167.60 89 days
29916 HENNEPIN 3 1 812 $149,000 $183.50 43 days
31970 BOCK 3 1 1,000 $235,000 $235 45 days
6744 HENRY RUFF 3 1.1 1,026 $224,900 $219.20 51 days
33611 JOHN HAUK 3 1.1 900 $205,000 $227.78 44 days
32612 ROSSLYN 4 2 1,100 $224,999 $204.54 15 days
29442 Kathryn 3 1 1,186 $194,900 $164.33 46 days
6939 BURNLY 3 2 1,008 $224,900 $223.12 42 days
1125 GILMAN 3 2.1 1,064 $219,900 $206.67 28 days
33221 Barton 3 1 1,026 $209,000 $203.70 30 days
6401 Hawthorne 3 1.1 1,126 $220,000 $195.38 43 days
28327 SHERIDAN 3 1 962 $150,000 $155.93 33 days
29805 MARQUETTE 3 1 1,163 $199,900 $171.88 47 days
849 DOUGLAS 3 1 900 $219,900 $244.33 39 days
29571 MAPLEWOOD 3 1.1 1,388 $199,900 $144.02 52 days
7032 DEERING 3 1 925 $205,000 $221.62 34 days
2038 BELTON 3 1 1,210 $200,000 $165.29 43 days
30426 MARQUETTE 3 2 1,000 $230,000 $230 35 days
30432 RUSH 3 1 1,044 $200,000 $191.57 47 days
31147 DAWSON 3 1.1 925 $209,500 $226.49 58 days
Average: 3.0 1.4 1,289 $191,321 $161 54 days
Viewing 1 - 50 of 1429
Viewing 1 - 50 of 1429

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.