Sign up to stay up to date on the Garden City Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Lathers St 3 2 1,404 $225,000 $160 Unknown
29605 Marquette St 3 1 1,897 $225,000 $118 Unknown
31524 Windsor St 3 2 2,204 $230,000 $104 Unknown
33101 Donnelly St 4 2 1,610 $219,900 $136 Unknown
28936 Birchlawn St 4 1 1,198 $199,000 $166 Unknown
28675 Barton St 3 1 951 $165,000 $173 Unknown
29454 Maplewood St 2 1 760 $129,900 $170 Unknown
30712 Pardo St N/A 20 11,000 $2,800,000 $254 Unknown
29920 Ford Rd N/A N/A 1,250 $1,250,000 $1,000 Unknown
32320 Lespedeza Ave 4 3 2,474 $459,900 $185 Unknown
31426 Rush St 3 2 2,161 $215,000 $99 Unknown
32980 Rosslyn Ave 3 1 1,100 $200,000 $181 Unknown
29220 Cambridge St 3 1 1,027 $244,900 $238 Unknown
6690 Deering St 3 1 2,126 $209,000 $98 Unknown
30008 Beechwood St 2 1 1,200 $177,500 $147 Unknown
29941 Leona Ct 3 1 1,001 $249,000 $248 23 days
32612 Dover St 3 1 1,100 $240,000 $218 Unknown
28459 Rosslyn Ave 3 2 1,540 $266,500 $173 Unknown
634 Michelle Ct 3 2 1,962 $259,000 $132 Unknown
6816 Mansfield St 3 2 1,044 $219,900 $210 Unknown
6705 Whitby St 3 2 1,876 $259,500 $138 Unknown
32118 Cambridge St 4 2 1,284 $214,900 $167 Unknown
27650 Ford Rd Unit Suite D N/A N/A 1,154 $149,900 $129 Unknown
28237 Ford Rd N/A N/A N/A $49,900 Unknown Unknown
31535 Rush St 3 2 1,065 $199,000 $186 Unknown
5850 Deering St 3 1 1,517 $199,900 $131 Unknown
5935 Lathers St 3 2 911 $205,000 $225 Unknown
29016 Ford Rd N/A N/A 2,230 $749,900 $336 Unknown
31492 Cherry Hill Rd 3 1 936 $206,000 $220 Unknown
33065 John Hauk St 4 2 1,300 $219,900 $169 Unknown
29655 Winter Ct 3 1 1,222 $179,900 $147 Unknown
32205 John Hauk St 3 2 1,775 $250,000 $140 Unknown
1642 Lathers St 4 1 1,252 $200,000 $159 Unknown
921 Venoy 3 1 1,155 $144,900 $125 Unknown
5705 Middlebelt Rd N/A N/A N/A $650,000 Unknown Unknown
30759 Ford Rd N/A N/A 9,999 $995,000 $99 Unknown
30759 Ford N/A N/A N/A $995,000 Unknown Unknown
29578 Brown Ct 3 1 1,125 $259,900 $231 Unknown
32120 Bock St 4 4 2,546 $449,000 $176 Unknown
28984 Beechwood St 3 1 978 $150,000 $153 Unknown
32660 Industrial Rd N/A N/A N/A $300,000 Unknown Unknown
5918 Cardwell St 4 2 1,416 $195,000 $137 Unknown
29530 Ford Rd N/A N/A N/A $114,999 Unknown Unknown
30750 Ford Rd N/A N/A 1,750 $449,000 $256 Unknown
29210 Ford Rd N/A N/A N/A $60,000 Unknown Unknown
128 Henry Ruff Rd 3 1 1,220 $159,900 $131 Unknown
30414 Cherry Hill Rd N/A N/A N/A $175,000 Unknown Unknown
31780 Pierce St 2 1 1,199 $180,000 $150 Unknown
32841 Parklane St N/A N/A 18,605 $1,800,000 $96 Unknown
7029 Belton St N/A 1 N/A $22,999 Unknown Unknown
Average: 3.1 2.0 2,274 $367,379 $188 23 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29204 Alvin St 3 3 2,763 $279,900 $101 Unknown
33702 Leona St 3 2 1,514 $217,900 $143 Unknown
33215 Hennepin St 3 2 1,375 $199,900 $145 Unknown
6735 Whitby St 3 2 1,845 $265,000 $143 Unknown
6148 Cardwell St 4 3 2,754 $285,000 $103 Unknown
7040 Deering St 3 1 1,610 $214,900 $133 Unknown
29729 Balmoral St 2 1 812 $144,999 $178 Unknown
32120 Leona St 4 3 1,862 $350,000 $187 Unknown
33711 Rosslyn Ave 3 2 1,836 $224,900 $122 Unknown
2075 Deering St 3 2 2,002 $299,900 $149 Unknown
6738 Middlebelt Rd N/A N/A 977 $350,000 $358 Unknown
6523 Henry Ruff Rd 3 2 1,826 $265,000 $145 Unknown
30435 Rosslyn Ave 3 2 1,921 $165,000 $85 Unknown
5844 Arcola St 2 1 1,229 $174,900 $142 Unknown
931 Garden St 4 2 2,389 $275,000 $115 Unknown
578 Belton St 3 2 1,836 $194,800 $106 Unknown
31711 Leona St 3 1 1,248 $219,900 $176 Unknown
30607 Marquette St 3 1 1,900 $170,000 $89 Unknown
28674 Krauter St 2 1 804 $139,000 $174 14 days
29655 John Hauk St 4 1 1,011 $205,000 $202 Unknown
28711 Kathryn St 3 1 1,884 $230,000 $122 Unknown
28921 Elmwood St 3 2 1,550 $159,900 $103 Unknown
230 Helen St 3 2 1,800 $212,500 $127 Unknown
30646 Krauter St N/A 3 2,135 $325,000 $152 Unknown
32910 Rosslyn Ave 3 2 1,988 $219,900 $117 Unknown
28628 Block St 4 2 2,713 $199,900 $73 Unknown
28417 Barton St 3 1 1,669 $214,900 $128 Unknown
6647 Golfview St 3 1 1,026 $245,000 $238 Unknown
28821 Beechwood St 3 1 1,820 $195,000 $107 Unknown
27535 Sheridan St 3 3 2,008 $275,000 $136 Unknown
32150 Florence St 4 2 2,658 $249,900 $94 Unknown
31764 Brown St 3 2 2,055 $209,900 $102 Unknown
33214 Sheridan St 3 1 1,966 $224,900 $118 Unknown
32740 Alvin St 3 2 1,880 $224,900 $119 Unknown
447 Gilman St 3 2 1,857 $229,900 $125 Unknown
5637 Middlebelt Rd N/A N/A 1,760 $399,000 $226 Unknown
28538 Bock St 3 2 1,525 $229,900 $170 Unknown
28430 Florence St 3 2 1,883 $249,900 $126 Unknown
29730 Brandt Ct 3 2 1,391 $199,900 $143 Unknown
29527 James St 3 1 1,000 $199,000 $224 Unknown
31045 John Hauk St 3 2 2,260 $254,900 $120 Unknown
29009 Dawson St 3 1 1,178 $139,900 $101 Unknown
141 Gilman St 3 2 2,237 $250,000 $119 Unknown
993 W Rose Ave 3 2 2,712 $299,900 $123 Unknown
28662 Sheridan St 3 2 1,748 $224,999 $143 Unknown
30948 Marquette St 4 2 2,404 $349,000 $163 Unknown
30410 Florence St 3 1 1,372 $249,900 $174 Unknown
6627 Hawthorne St 3 2 1,546 $265,000 $171 Unknown
32246 Rosslyn Ave 3 2 1,263 $159,900 $117 Unknown
6905 Lathers St 3 1 1,667 $239,900 $146 Unknown
Average: 3.0 1.6 1,618 $218,781 $154 41 days
Viewing 1 - 50 of 1109, only 500 can be displayed.
Viewing 1 - 50 of 1109, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.