Sign up to stay up to date on the Eastpointe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22642 Petersburg 2 1 676 $59,000 $87.28 0 days
22433 MELROSE 3 1.1 1,455 $198,500 $136.43 1 day
22138 BRITTANY 4 3 1,548 $150,000 $96.90 1 day
24730 GRATIOT N/A N/A 4,582 $1,000,000 $218.25 1 day
24924 GROVE 3 1 1,214 $134,900 $111.12 2 days
15330 VERONICA 4 3 1,606 $249,900 $155.60 2 days
22855 Cushing 3 1.1 888 $139,800 $157.43 2 days
14840 Toepfer 3 1.1 954 $127,000 $133.12 2 days
23120 LAMBRECHT 3 1.1 1,075 $164,900 $153.40 3 days
21849 WILMOT 3 1 1,049 $195,000 $185.89 3 days
23148 RAUSCH 3 1 979 $184,000 $187.95 29 days
23008 Donald 3 1 1,092 $199,900 $183.06 3 days
17031 WILSON 3 1.1 1,200 $219,000 $182.50 4 days
17024 E 9 MILE N/A N/A 2,200 $599,999 $272.73 4 days
18333 Lister 3 2 1,120 $185,000 $165.18 4 days
23735 MELROSE 2 1 682 $115,000 $168.62 22 days
24875 BRITTANY 3 1 984 $170,000 $172.76 5 days
22765 Rosalind 3 1 1,152 $155,000 $134.55 5 days
24228 REIN 2 1 784 $124,900 $159.31 10 days
22156 NEVADA 3 1.1 1,400 $229,900 $164.21 7 days
15560 CAMDEN 3 1.2 1,423 $214,900 $151.02 10 days
14611 E 9 MILE N/A N/A 5,400 $500,000 $92.59 7 days
17360 LINCOLN 3 1 1,498 $120,000 $80.11 9 days
22405 PIPER 2 2 961 $175,000 $182.10 14 days
24593 Rosalind 3 4 1,064 $156,000 $146.62 9 days
21799 OAKWOOD 3 2 1,534 $210,000 $136.90 9 days
24893 SAXONY 3 2 1,020 $169,895 $166.56 11 days
23004 Firwood 3 2 1,486 $199,000 $133.92 10 days
23833 Normandy 3 1 1,113 $129,900 $116.71 10 days
22423 Piper 3 1 1,200 $189,900 $158.25 15 days
24892 Dale 3 1 1,064 $149,900 $140.88 15 days
22353 BEECHWOOD 3 1 1,000 $199,900 $199.90 18 days
24646 Grove 2 1 1,192 $129,900 $108.98 22 days
17504 TOEPFER 3 1 899 $109,900 $122.25 18 days
14700 E 9 MILE N/A N/A 1,050 $700,000 $666.67 24 days
22035 GRATIOT N/A N/A 1,820 $239,900 $131.81 18 days
23147 LAMBRECHT 3 1 1,518 $219,900 $144.86 22 days
21925 LINWOOD 3 2 1,261 $125,000 $99.13 26 days
22180 BOULDER 3 2 1,000 $183,500 $183.50 25 days
23087 Oakwood 3 1.2 1,333 $120,000 $90.02 26 days
16266 Evergreen 2 1 1,083 $93,500 $86.33 26 days
22123 PIPER 2 1 916 $115,000 $125.55 26 days
24816 CUSHING 3 1 1,264 $225,900 $178.72 27 days
22067 Gascony 3 1 1,023 $125,000 $122.19 27 days
16046 Stephens 4 3 3,424 $289,900 $84.67 29 days
21756 Shakespeare 2 1 900 $92,000 $102.22 29 days
23007 Brittany 3 1 1,080 $120,000 $111.11 30 days
22148 RAUSCH 2 1 919 $90,000 $97.93 30 days
22106 DONALD N/A N/A N/A $16,000 Unknown 36 days
23303 TEPPERT 3 1 961 $154,900 $161.19 32 days
Average: 2.9 1.4 1,460 $194,374 $143 70 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24564 Fern 4 2 1,365 $189,500 $138.83 8 days
15616 STRICKER 5 3 2,010 $249,900 $124.33 9 days
24901 Lambrecht 2 1 1,020 $114,900 $112.65 9 days
18545 Michael 3 1 1,094 $155,000 $141.68 9 days
24880 Brittany 3 1 976 $160,000 $163.93 10 days
17520 Toepfer 3 1 899 $109,900 $122.25 15 days
23117 Cushing 3 1 1,100 $160,000 $145.45 16 days
21773 GASCONY 3 1 1,188 $159,900 $134.60 18 days
17442 Stephens 3 1 955 $149,900 $156.96 18 days
21772 Normandy 3 1 850 $99,000 $116.47 22 days
15520 COLLINSON 3 1.1 1,410 $195,000 $138.30 26 days
17811 LINCOLN 3 1 1,180 $179,900 $152.46 24 days
15570 DEERFIELD 4 2.1 1,746 $179,900 $103.04 23 days
24674 Marine 3 1.1 1,021 $193,000 $189.03 26 days
17079 VERONICA 3 1.1 1,121 $138,000 $123.10 26 days
14799 Collinson 3 1 972 $129,500 $133.23 26 days
18531 Empire 3 1 1,120 $199,900 $178.48 26 days
22141 Cushing 3 1 1,050 $119,900 $114.19 29 days
16455 Collinson 2 1.1 N/A $155,000 Unknown 29 days
21119 REDMOND 3 1.1 1,354 $160,000 $118.17 29 days
24884 Johnston 3 2 1,372 $215,000 $156.71 29 days
24301 Kelly 1 1 650 $15,900 $24.46 30 days
18321 Ash 3 1 1,062 $184,900 $174.11 30 days
24595 RIDGECROFT 3 1.1 1,089 $175,000 $160.70 33 days
16077 HAUSS 3 3.1 1,964 $209,900 $106.87 31 days
23155 TUSCANY 3 1 959 $108,000 $112.62 0 days
21785 Shakespeare 2 1 792 $124,500 $157.20 34 days
24360 FERN 3 1.1 888 $160,000 $180.18 28 days
22796 ROXANA 3 1 1,175 $150,000 $127.66 38 days
15571 GLANDER 3 1.1 1,365 $115,000 $84.25 16 days
24233 JOHNSTON 3 1.1 1,056 $205,000 $194.13 45 days
14725 JULIANA 2 1.1 693 $109,900 $158.59 46 days
22474 Tuscany 4 1 1,305 $124,900 $95.71 30 days
23335 Rosalind 3 1 948 $139,900 $147.57 46 days
24575 LEXINGTON 3 1 948 $145,000 $152.95 42 days
24227 WILMOT 4 2 1,492 $125,000 $83.78 50 days
24804 Johnston 3 1 1,383 $215,000 $155.46 31 days
15230 COUZENS 4 1.1 1,264 $174,000 $137.66 48 days
15654 JULIANA 3 1.1 1,211 $114,900 $94.88 41 days
24803 WILMOT 3 1.1 1,232 $129,900 $105.44 51 days
23770 SHAKESPEARE 5 1.1 1,635 $150,000 $91.74 34 days
23720 BRITTANY 3 1 1,080 $101,900 $94.35 53 days
22729 TUSCANY 3 1 911 $134,900 $148.08 47 days
17705 STEPHENS 3 1 1,000 $209,900 $209.90 55 days
21776 LAMBRECHT 3 1 1,142 $139,900 $122.50 57 days
24252 LEXINGTON 3 1 948 $154,900 $163.40 58 days
17313 LINCOLN 3 1.1 965 $170,000 $176.17 46 days
24640 DALE 3 2 1,315 $134,900 $102.59 26 days
21839 SCHROEDER 3 2 1,482 $194,900 $131.51 41 days
17044 Bell 3 1.1 1,167 $199,900 $171.29 40 days
Average: 2.9 1.3 1,263 $144,892 $122 68 days
Viewing 1 - 50 of 2105
Viewing 1 - 50 of 2105

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.