Sign up to stay up to date on the Clinton Twp Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41637 Cimarron St 5 2 1,856 $299,500 $161 Unknown
35247 Kelly Rd 3 2 925 $215,000 $232 Unknown
20435 Catalano St 3 2 1,681 $225,000 $133 Unknown
41813 Fairmouth Park Dr 2 3 3,910 $419,900 $107 Unknown
42297 E Edward Dr 2 4 4,048 $299,999 $74 Unknown
42930 Little Rd 3 4 3,892 $425,000 $109 Unknown
16515 Festian Dr 3 3 2,589 $384,900 $148 Unknown
16173 Charlemagne Ave 4 2 1,500 $75,000 $50 Unknown
15828 Croatia Dr 3 2 1,500 $65,000 $43 Unknown
40695 Moravian Dr 3 1 1,346 $200,000 $148 Unknown
36431 Ledgestone St N 3 2 2,058 $190,000 $92 Unknown
40683 Azalea Dr 2 2 1,526 $437,000 $286 Unknown
40679 Azalea Dr 2 2 1,526 $437,000 $286 Unknown
20433 Villa Grande Cir 2 3 2,678 $249,900 $93 Unknown
35358 Bobcean Rd 3 2 3,410 $350,000 $102 Unknown
33830 Harper Ave N/A N/A 8,000 $1,000,000 $125 Unknown
15360 Eton Pointe Dr Unit 37 4 3 3,498 $449,900 $128 Unknown
36521 Gloucester Dr 5 3 2,295 $375,000 $163 Unknown
18779 Sandhurst Dr 4 4 4,650 $589,900 $126 Unknown
37256 Garvin St 5 2 1,800 $224,900 $124 Unknown
21266 Balfour St 5 5 8,504 $749,900 $88 Unknown
38545 Riverside Dr 3 3 2,840 $369,900 $130 Unknown
39178 Hayes Rd 2 2 1,100 $195,000 $177 Unknown
17036 Rock Harbor Ct 2 2 1,410 $175,000 $124 Unknown
15762 Cambridge Dr 2 1 946 $179,900 $190 Unknown
44555 N Bunker Hill Dr 2 2 968 $179,999 $185 Unknown
20409 Colman St 2 1 950 $164,990 $173 Unknown
33711 Floyd St 3 1 1,050 $184,900 $176 Unknown
20473 Longwood Dr 2 2 2,078 $245,000 $117 Unknown
35317 Bristlecone Dr 2 1 966 $149,900 $155 Unknown
20349 Palm Meadow Dr Drive 2 4 1,675 $240,000 $143 Unknown
35463 Seville St 3 2 1,258 $219,900 $174 Unknown
39632 Chaffer St 4 3 3,150 $335,000 $106 Unknown
35361 Lucinda Dr 3 2 2,247 $250,000 $111 Unknown
35251 Silver Maple Dr 2 2 1,300 $225,000 $173 Unknown
20543 Brandonwood Dr 2 3 1,800 $215,000 $119 Unknown
21601 Holly St 3 2 1,500 $285,000 $190 Unknown
19439 Heckman St 2 1 1,099 $185,000 $168 Unknown
19040 Livery Ct 4 3 2,329 $410,000 $176 Unknown
36724 Nantucket Ct 4 3 3,036 $389,900 $128 Unknown
40861 Highpointe Dr 2 2 1,250 $169,999 $135 Unknown
42108 E Edward Dr 2 2 2,362 $237,900 $100 Unknown
19343 S Highlite Dr 2 1 900 $62,500 $69 Unknown
19655 Opal St 3 1 1,227 $170,000 $138 Unknown
36005 Lucerne St 3 2 1,053 $244,900 $232 8 days
35812 Little Mack Ave 3 2 1,918 $252,450 $131 Unknown
39316 Twenlow Dr 3 3 3,482 $360,000 $103 Unknown
20770 Cannon Dr 3 3 2,779 $370,000 $133 Unknown
2519 Us 12 4 2 4,765 $359,000 $75 Unknown
38505 Yarmouth St 2 2 2,000 $199,000 $99 Unknown
Average: 2.7 2.2 2,113 $307,666 $145 9 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36451 Harness Circle Ct 3 3 2,540 $350,000 $137 Unknown
5737 Clinton Macon Rd 3 2 1,900 $610,000 $321 Unknown
34228 Whittaker St 3 1 1,850 $165,000 $89 Unknown
38208 S Groesbeck Hwy 4 1 1,420 $275,000 $193 Unknown
42375 Lochmoor Ave 2 2 1,224 $164,900 $134 Unknown
21114 Lilac Ln 3 4 2,167 $499,900 $226 Unknown
15720 Cambridge Dr 2 3 1,637 $199,900 $122 Unknown
36723 Nantucket Ct 4 3 2,385 $300,000 $125 Unknown
34404 Maynard St 3 2 2,310 $248,900 $107 Unknown
20458 Abrahm St 3 1 864 $29,900 $34 Unknown
37488 Ladue St 4 2 2,282 $349,900 $153 Unknown
34266 Rhode Island St 3 3 1,650 $369,000 $223 Unknown
15455 Cucci Dr 2 2 1,465 $315,000 $215 Unknown
41367 Justin Dr 3 2 1,459 $350,000 $239 Unknown
41269 Dunboyne Cir 3 3 1,998 $294,500 $147 Unknown
20410 Dubois St 3 2 1,975 $219,900 $111 Unknown
16127 Touraine Dr 3 2 2,675 $299,999 $112 Unknown
15810 Cambridge Dr 2 2 1,746 $174,900 $100 Unknown
40830 Highpointe Dr Unit 17 2 2 1,200 $170,000 $141 Unknown
21056 Balfour St 3 2 1,490 $339,000 $227 Unknown
19285 E 14 Mile Rd 4 2 1,797 $100,000 $55 Unknown
22211 Grandy St 3 1 1,415 $100,000 $70 Unknown
38308 Hidden Ln 4 3 2,640 $375,000 $142 Unknown
20755 Webster St 3 1 934 $119,900 $128 Unknown
5049 Stark Dr 2 1 922 $150,000 $162 Unknown
15296 Yale Dr 2 2 1,307 $215,000 $164 Unknown
38127 Rockhill St 4 3 2,232 $375,000 $168 Unknown
43360 Creek Dr 2 2 1,879 $340,000 $180 Unknown
38573 Wellington Dr 2 2 1,000 $125,000 $125 Unknown
15910 Edsel Dr 3 2 1,224 $165,000 $134 Unknown
37155 Jordan St 3 2 1,367 $264,900 $193 Unknown
35459 Ellen St N/A N/A N/A $17,000 Unknown Unknown
40466 Juniper Ct 3 3 1,575 $439,900 $279 22 days
36415 Winterset Dr 3 2 1,032 $249,500 $241 Unknown
23338 Arlington Dr 3 2 1,792 $65,000 $36 Unknown
18233 Matthew Dr 3 2 2,562 $290,000 $113 Unknown
42345 E Leo St Unit 242 2 2 1,788 $200,000 $111 Unknown
38303 Little Mack Ave 2 1 1,085 $150,000 $138 Unknown
15341 Pebble Pointe Dr 2 2 1,406 $259,900 $184 Unknown
23678 King Dr 4 2 2,124 $315,000 $148 Unknown
15764 Winners Cir 3 3 2,875 $349,000 $121 Unknown
18233 Matthew Dr 3 2 2,562 $290,000 $113 Unknown
35278 Bristlecone 2 2 1,708 $149,800 $85 Unknown
44154 Pentwater Dr 3 3 2,531 $335,000 $132 Unknown
35924 Vaughn St 4 2 1,465 $250,000 $170 Unknown
11002 Adams Dr 3 4 4,068 $425,000 $104 Unknown
35746 Utica Rd 4 2 2,360 $325,000 $137 Unknown
41595 Berly Dr 2 2 1,183 $229,000 $193 Unknown
18070 Gaylord Ct 3 3 3,600 $299,900 $83 Unknown
16435 Millar Rd Rd 4 2 2,291 $320,000 $139 Unknown
Average: 2.8 2.2 2,017 $276,891 $144 44 days
Viewing 1 - 50 of 2761, only 500 can be displayed.
Viewing 1 - 50 of 2761, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.