Sign up to stay up to date on the Chesterfield Twp Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34310 Lakewood Dr 3 2 1,714 $300,000 $175 0 days
51237 Elly Dr 2 2 2,129 $250,000 $117 1 day
55951 Gratiot Ave N/A N/A N/A $700,000 Unknown 1 day
53737 Bates Rd N/A N/A N/A $70,000 Unknown 1 day
53177 Woodland Mdws 4 3 2,520 $499,900 $198 1 day
25846 Lord Dr 3 3 2,570 $295,000 $114 50 days
48117 Meadow Ln 3 1 1,204 $249,000 $206 2 days
28215 S Pointe Ln 2 2 1,562 $189,900 $121 2 days
52286 Birch Ct 4 3 4,540 $420,000 $92 3 days
26196 Captains Lndg 3 3 1,929 $339,800 $176 4 days
50056 Salisbury St 3 1 1,134 $300,000 $264 5 days
51629 Mitchell Dr 4 4 3,132 $399,877 $127 5 days
53336 Shirley Ellen Dr 4 4 2,810 $660,000 $234 6 days
26711 Boston Dr 3 3 2,185 $529,900 $242 Unknown
31095 Broderick Dr E 3 3 2,132 $425,000 $199 7 days
49520 Gratiot Ave 3 1 856 $225,000 $262 Unknown
49510 Gratiot Ave 2 1 856 $175,000 $204 Unknown
Parcel A1 Parcel A1 Scheuer N/A N/A N/A $129,900 Unknown Unknown
29760 Red Fox Ln 4 3 2,700 $649,900 $240 Unknown
26225 Jackgrove Ln 2 2 1,106 $219,490 $198 Unknown
29277 Red Maple Dr 2 2 2,457 $229,900 $93 9 days
33485 Meldrum St 3 2 1,454 $330,000 $226 Unknown
47002 Brookview Dr 2 2 1,475 $314,000 $212 11 days
Parcel 1 Parcel 1 Scheuer N/A N/A N/A $99,900 Unknown Unknown
46309 Jasmine Ct 3 4 3,403 $399,900 $117 Unknown
Parcel 4 Parcel 4 Scheuer N/A N/A N/A $350,000 Unknown Unknown
26668 Fairwood Dr 3 4 1,678 $359,900 $214 Unknown
50192 Salisbury 4 2 1,404 $320,000 $227 Unknown
28521 Wales Dr 3 3 2,916 $374,900 $128 Unknown
48008 Forbes Dr 3 2 1,959 $325,000 $165 15 days
50436 Spruce Dr 3 2 1,549 $289,000 $186 Unknown
27627 Maryjane Ln E 2 2 1,560 $379,900 $243 Unknown
26266 Pine Gate Dr 3 3 1,414 $405,000 $286 Unknown
45590 Jefferson Ave 4 3 2,222 $499,400 $224 Unknown
51791 Adler Park Dr W Unit 41 2 2 1,562 $215,000 $137 22 days
28380 Adler Park Dr S Unit 260 2 2 1,645 $240,000 $145 Unknown
28460 Wales Dr 3 2 2,032 $339,900 $167 Unknown
000 26 Mile Rd N/A N/A N/A $500,000 Unknown Unknown
46059 Edgewater Dr 3 3 2,273 $650,000 $285 Unknown
27615 Maryjane Ln 3 3 2,403 $459,900 $191 Unknown
21 Mile Rd N/A N/A N/A $119,900 Unknown Unknown
53192 Pineridge Dr 2 3 1,517 $274,800 $181 Unknown
31251 Broderick Dr 3 3 3,303 $475,000 $143 Unknown
33704 Roselawn St 3 3 2,616 $424,550 $162 29 days
25992 Briar Towne Blvd 3 3 2,632 $319,900 $121 Unknown
48728 Chester Ct 2 3 1,856 $229,900 $123 Unknown
26863 Miela Dr 4 4 3,462 $420,000 $121 Unknown
27125 Telstar St 3 3 2,300 $325,000 $141 31 days
26455 Sanajo Ct 2 3 2,372 $264,999 $111 Unknown
26699 Boston Dr 4 3 2,700 $484,800 $179 Unknown
Average: 3.1 2.6 2,430 $535,175 $195 71 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53929 Bates Rd N/A N/A N/A $54,000 Unknown 1 day
31195 Grayson Dr 4 3 2,319 $434,999 $187 2 days
48363 Donahue Dr 3 1 1,350 $265,000 $196 Unknown
51180 S Foster Rd 2 2 1,636 $183,000 $111 Unknown
Parcel 3 Parcel 3 Scheuer N/A N/A N/A $129,900 Unknown Unknown
25566 Norvell St 3 2 1,496 $290,000 $193 Unknown
27271 Sparrow Ct 3 2 1,697 $349,900 $206 18 days
48969 Callens Rd 3 2 2,728 $239,000 $87 Unknown
50054 S Jimmy Ct 2 2 1,088 $159,900 $146 Unknown
28201 Cottonwood Ct 2 2 1,369 $290,000 $205 Unknown
33520 Meldrum St 2 2 1,101 $179,900 $163 Unknown
30619 Cassie Ln 4 3 2,280 $309,900 $135 Unknown
28487 Cotton Rd 3 2 2,067 $359,900 $174 Unknown
49586 Manistee Dr 4 3 2,352 $449,000 $190 Unknown
33614 Lakeview Dr 4 2 2,259 $386,999 $171 Unknown
32830 Kathleen Dr 3 3 2,031 $450,000 $226 Unknown
52270 Birch Ct 3 4 3,276 $380,000 $115 Unknown
52669 Creekside Dr 4 3 2,659 $384,900 $144 Unknown
46149 Pat St 3 3 2,793 $399,000 $142 Unknown
31108 Quail Run Dr 3 3 2,004 $375,000 $187 Unknown
34335 Lakewood Dr 3 3 1,842 $342,999 $186 38 days
51959 Plum Creek Dr 3 3 1,876 $374,900 $199 Unknown
48680 Wheatfield St 3 2 2,195 $325,000 $148 Unknown
48297 Mallard Dr 3 2 1,408 $314,900 $223 Unknown
51277 Misty Brook Dr 3 3 1,496 $350,000 $233 Unknown
26663 Boston Dr 3 4 3,606 $437,900 $121 Unknown
32880 Killewald St 3 2 1,624 $384,000 $236 43 days
48890 Celeste St 3 2 1,568 $295,000 $188 Unknown
26165 Markiegrove Dr 2 2 1,120 $242,900 $216 Unknown
31656 Twin Oaks Dr 3 2 2,896 $350,500 $123 Unknown
26173 Annagrove Ln 2 3 2,490 $256,900 $103 Unknown
28181 Cottonwood Court, Unit 31 2 2 1,355 $265,000 $195 Unknown
48188 Forbes Dr 3 1 1,230 $349,999 $284 Unknown
54760 Washington St 3 3 2,800 $849,900 $303 Unknown
53240 Glen Oak Dr 2 3 2,234 $279,900 $123 16 days
51301 Brushford Dr 4 4 3,742 $440,000 $116 Unknown
30567 Beatrice Ct 3 3 2,994 $289,900 $96 Unknown
56375 Bates Rd 3 2 1,674 $275,000 $170 Unknown
49469 Au Lac Dr 3 2 N/A $39,900 Unknown Unknown
29736 Red Fox Ln 4 3 2,700 $639,900 $233 Unknown
33827 Au Sable Dr 2 2 1,839 $357,000 $198 54 days
29101 Brooke Meadows Ct Unit 20 3 3 2,400 $554,900 $231 Unknown
50731 W Shamrock W St 3 2 1,652 $289,900 $180 Unknown
50012 S Angelo Ct 2 2 1,088 $154,800 $139 Unknown
48518 Wheatfield St 3 2 1,536 $294,999 $192 Unknown
48273 Mallard Dr 3 2 1,796 $350,000 $189 Unknown
30633 Melisa Ct 2 2 2,584 $259,500 $100 Unknown
29821 Cathy Ln 2 2 1,120 $160,000 $142 Unknown
47062 Sugarbush Rd 3 1 1,100 $340,000 $309 Unknown
48461 Birmingham Dr 2 2 1,500 $365,000 $236 Unknown
Average: 2.9 2.5 2,097 $333,730 $170 20 days
Viewing 1 - 50 of 1270, only 500 can be displayed.
Viewing 1 - 50 of 1270, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.