Market report, updated
Search in the city of Brownstown Charter Township
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18181 Winwood CtBrownstown Charter Township, MI 48193 | 3 | 1 | 1,650 | $225,000 | $136 | 2 days |
| 26966 Debiasi DrBrownstown Charter Township, MI 48174 | 4 | 3 | 3,191 | $535,000 | $167 | 2 days |
| 28345 Greenbriar WayBrownstown Charter Township, MI 48183 | 2 | 2 | 900 | $1,399 | $1 | 3 days |
| 24551 Argonne AveBrownstown Charter Township, MI 48134 | 3 | 1 | 989 | $210,000 | $212 | 4 days |
| 22923 Fawn RdBrownstown Charter Township, MI 48183 | 3 | 3 | 3,784 | $419,900 | $110 | 4 days |
| 19958 Telegraph RdBrownstown Charter Township, MI 48174 | — | — | — | $7,000,000 | — | 313 days |
| 31737 Lavender DrBrownstown Charter Township, MI 48173 | 4 | 3 | 4,865 | $469,000 | $96 | 4 days |
| 23423 Van Riper CtBrownstown Charter Township, MI 48183 | 2 | 2 | 1,108 | $169,900 | $153 | 5 days |
| 20077 Dovetail DrBrownstown Charter Township, MI 48183 | 4 | 3 | 2,751 | $599,000 | $217 | 0 days |
| 27632 Hidden Oaks DrBrownstown Charter Township, MI 48183 | 2 | 2 | 1,129 | $1,700 | $1 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25065 White Birch CtBrownstown Charter Township, MI 48134 | 4 | 4 | 3,328 | $479,800 | $144 | 0 days |
| 27345 Hidden Oaks DrBrownstown Charter Township, MI 48183 | 2 | 2 | 1,129 | $1,700 | $1 | 6 days |
| 19783 Dovetail DrBrownstown Charter Township, MI 48183 | 3 | 2 | 1,948 | $410,000 | $210 | 10 days |
| 19613 Dawnshire DrBrownstown Charter Township, MI 48193 | 3 | 3 | 2,140 | $359,900 | $168 | — |
| 18152 Alvaro AveBrownstown Charter Township, MI 48193 | 3 | 2 | 1,006 | $185,000 | $183 | 17 days |
| 24647 Brentwood DrBrownstown Charter Township, MI 48183 | 4 | 4 | 3,864 | $454,900 | $117 | 7 days |
| 23202 Primrose LnBrownstown Charter Township, MI 48183 | 3 | 2 | 1,742 | $479,870 | $275 | — |
| 28342 Brookfield CtBrownstown Charter Township, MI 48183 | 2 | 2 | 1,440 | $1,450 | $1 | — |
| 17772 Feather LnBrownstown Charter Township, MI 48193 | 2 | 2 | 1,248 | $160,000 | $128 | — |
| 27081 Larkin DrBrownstown Charter Township, MI 48183 | 3 | 1 | 1,738 | $245,000 | $140 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.