Brownstown Twp Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24183 CURT 4 3.1 2,904 $499,000 $171.83 9 days
21596 MAJESTIC 2 2 1,526 $229,000 $150.07 4 days
25336 Timber Ridge 3 1.1 1,661 $355,000 $213.73 1 day
17771 FEATHER 2 1.1 1,248 $249,900 $200.24 3 days
23747 Liddle 3 1 1,432 $199,000 $138.97 3 days
24700 Crystal 2 2 2,306 $400,000 $173.46 5 days
16120 STREICHER RD 2 1 836 $220,000 $263.16 8 days
35389 Eldon 3 1 1,008 $179,900 $178.47 9 days
23272 STOFLET 2 1.1 1,108 $160,000 $144.40 12 days
26197 PENNSYLVANIA N/A 3 2,813 $215,000 $76.43 15 days
Average: 3.1 1.9 6,693 $397,589 $175 189 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35815 Erie N/A N/A N/A $149,900 Unknown 4 days
35809 Erie 3 2 1,632 $439,000 $269 4 days
19243 Cecelia 4 2.2 2,472 $429,900 $173.91 9 days
21618 LINCOLN 2 2 1,250 $205,000 $164 9 days
27307 Evelyn 3 2 1,548 $274,900 $177.58 10 days
23432 Kirby 4 3.1 3,042 $550,000 $180.80 19 days
23093 Brentwood 3 2 1,420 $310,000 $218.31 19 days
23653 W LAKE 2 2 1,257 $264,999 $210.82 19 days
17034 PENNSYLVANIA HEIGHTS 4 2.1 2,204 $399,900 $181.44 24 days
23674 JOEY 4 2.1 2,162 $360,000 $166.51 24 days
Average: 3.1 1.9 1,828 $281,372 $159 70 days
Viewing 1 - 10 of 1127
Viewing 1 - 10 of 1127

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.