Sign up to stay up to date on the Brownstown Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16120 STREICHER RD 2 1 836 $220,000 $263.16 0 days
19243 Cecelia 4 2.2 2,472 $429,900 $173.91 1 day
35389 Eldon 3 1 1,008 $179,900 $178.47 1 day
23272 STOFLET 2 1.1 1,108 $160,000 $144.40 5 days
26197 PENNSYLVANIA N/A 3 2,813 $215,000 $76.43 8 days
21618 LINCOLN 2 2 1,250 $205,000 $164 2 days
24641 Alicia St 3 1.1 1,855 $270,000 $145.55 8 days
26384 SIBLEY 3 2 1,050 $229,900 $218.95 9 days
18177 Huntley 3 1 1,025 $224,900 $219.41 8 days
VAC Sibley N/A N/A N/A $350,000 Unknown 12 days
25217 KING 3 2 1,436 $449,000 $312.67 14 days
19541 HEIDEN 3 3 1,544 $320,000 $207.25 15 days
24853 MARGUERITE 2 1.1 1,491 $189,900 $127.36 15 days
23490 STOFLET 2 1.1 1,108 $149,900 $135.29 23 days
25224 TARA 2 2.1 1,445 $264,900 $183.32 22 days
20511 Doves Pointe 2 2.1 1,886 $284,900 $151.06 20 days
32458 ADAM BROWN 4 2.1 2,630 $535,000 $203.42 21 days
24787 JENNIFER 4 2.1 2,601 $374,900 $144.14 22 days
20543 GUDITH 5 3 2,752 $199,000 $72.31 23 days
000 TELEGRAPH N/A N/A N/A $124,900 Unknown 26 days
23860 Cora 3 1 1,008 $199,000 $197.42 29 days
27413 WYATT 4 2.1 1,704 $284,900 $167.19 38 days
23468 STOFLET 2 1 950 $157,000 $165.26 38 days
18386 Newport 5 2.1 2,672 $498,900 $186.71 40 days
19501 Inkster N/A N/A N/A $150,000 Unknown 41 days
27728 Oakcrest 3 1.1 1,389 $249,900 $179.91 43 days
21597 INKSTER N/A N/A N/A $125,000 Unknown 45 days
23651 JOEY 3 2.1 1,742 $379,900 $218.08 46 days
17771 Feather 2 1.1 1,248 $249,900 $200.24 46 days
27038 Debiasi 4 2.1 3,640 $570,000 $156.59 47 days
26866 SILVER CREEK 3 3.1 2,776 $560,000 $201.73 61 days
25712 TELEGRAPH N/A N/A N/A $199,900 Unknown 54 days
22701 Beech Daly N/A N/A N/A $250,000 Unknown 58 days
24354 LEELANAU 2 2 1,735 $374,900 $216.08 59 days
000 DIX TOLEDO N/A N/A 92,783 $350,000 $3.77 64 days
25860 Brighton 4 2.1 2,700 $465,000 $172.22 65 days
33896 ANASTASIA 4 3 2,000 $489,000 $244.50 70 days
20406 DOVES POINTE 3 2.1 1,886 $320,000 $169.67 71 days
24354 CURTIS 4 2.1 2,527 $470,000 $185.99 71 days
35569 Erie 3 2.1 1,928 $499,999 $259.34 72 days
0000 SIBLEY N/A N/A N/A $675,000 Unknown 72 days
32832 ADAM BROWN 4 2.1 2,622 $575,000 $219.30 75 days
20869 Prairie Creek 7 3.1 2,100 $450,000 $214.29 80 days
dix toledo N King N/A N/A 11,111 $125,000 $11.25 85 days
TELEGRAPH TELEGRAPH N/A N/A 111,111 $350,000 $3.15 93 days
35806 ERIE 3 2.1 1,963 $350,000 $178.30 95 days
000 DIX TOLEDO N/A N/A N/A $350,000 Unknown 96 days
32211 Adam Brown 4 2.1 2,622 $530,000 $202.14 135 days
24319 Bridgewater Ct 2 2 1,717 $379,000 $220.73 142 days
000 SIBLEY N/A N/A N/A $1,500,000 Unknown 156 days
Average: 3.2 1.9 6,723 $505,776 $188 103 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27307 Evelyn 3 2 1,548 $274,900 $177.58 3 days
23432 Kirby 4 3.1 3,042 $550,000 $180.80 12 days
23093 Brentwood 3 2 1,420 $310,000 $218.31 11 days
23653 W LAKE 2 2 1,257 $264,999 $210.82 12 days
17034 PENNSYLVANIA HEIGHTS 4 2.1 2,204 $399,900 $181.44 17 days
23674 JOEY 4 2.1 2,162 $360,000 $166.51 16 days
24639 BLANCHE 3 1.1 1,399 $299,900 $214.37 62 days
18101 Sprue 3 2.1 1,466 $314,900 $214.80 23 days
27046 Larkin 3 1 1,000 $229,900 $229.90 23 days
23578 Ashley 2 2 1,511 $275,000 $182 18 days
24296 WALLOON 3 2 2,503 $405,000 $161.81 63 days
24279 WALLOON 3 3 2,383 $425,000 $178.35 25 days
26116 REBECCA 3 2.1 1,504 $279,900 $186.10 25 days
25273 PINE RIDGE 4 3.1 2,430 $450,000 $185.19 25 days
23344 TELEGRAPH N/A N/A 2,020 $169,900 $84.11 25 days
20088 Fountain View 4 2.1 2,690 $584,962 $217.46 0 days
20517 PRAIRIE CREEK 4 2.1 2,144 $399,900 $186.52 32 days
23611 Ada 3 1 1,248 $110,000 $88.14 29 days
17911 GLENIS 3 1 1,008 $134,999 $133.93 21 days
29250 JUNIPER 4 2.1 1,934 $325,000 $168.05 33 days
20248 DOVES POINTE 3 3 1,886 $315,000 $167.02 36 days
24448 EMILY 3 2.2 2,416 $417,900 $172.97 16 days
28429 LONGMEADOW 2 1.1 960 $150,000 $156.25 35 days
31234 DAY LILY 4 2.1 2,402 $399,000 $166.11 38 days
25860 Brighton 4 2.1 2,660 $574,028 $215.80 0 days
17901 SPRUE 3 3 1,371 $274,900 $200.51 51 days
35711 Leland 2 1 851 $111,500 $131.02 34 days
28626 Relda 2 1 1,120 $109,000 $97.32 42 days
23611 W Lake Unit 24 2 2 1,257 $285,000 $226.73 13 days
27347 Lilly 4 2.1 2,616 $425,000 $162.46 26 days
23353 Bunte 2 1.1 1,108 $162,900 $147.02 43 days
24262 LEELANAU 2 2.1 2,583 $429,900 $166.43 30 days
24250 Leelanau 3 2 2,508 $430,000 $171.45 47 days
35363 Milleville 3 2 1,136 $190,000 $167.25 50 days
27546 WEDDEL 3 2 1,041 $240,000 $230.55 24 days
23873 Cedar Ridge 3 2 1,029 $235,000 $228.38 31 days
28006 MERRICK 3 2.1 1,175 $220,000 $187.23 51 days
19192 Red Oak 3 2.1 2,129 $374,900 $176.09 48 days
23291 STILES 2 1.1 1,108 $159,900 $144.31 51 days
33890 W JEFFERSON 3 2 1,456 $283,000 $194.37 34 days
23673 LINDSEY 4 2.1 1,991 $349,999 $175.79 33 days
19108 Red Oak 3 2 1,800 $325,000 $180.56 33 days
21229 Vreeland 3 2 1,594 $313,000 $196.36 54 days
19161 Cecelia 4 2.1 2,400 $390,000 $162.50 37 days
23278 Stromp 2 1.1 1,108 $145,000 $130.87 41 days
16468 SUGAR MAPLE 4 2.1 2,302 $389,900 $169.37 36 days
24715 TIMBER RIDGE 3 2 1,528 $270,000 $176.70 55 days
18154 DONCASTER 3 1 1,025 $214,500 $209.27 41 days
25409 Keswick 4 2.1 2,600 $475,000 $182.69 61 days
15517 Heide 3 1 1,100 $164,900 $149.91 50 days
Average: 3.1 1.9 1,829 $291,843 $161 62 days
Viewing 1 - 50 of 1068
Viewing 1 - 50 of 1068

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.