Sign up to stay up to date on the Berlin Twp Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7591 Strong Rd 4 7 7,315 $1,599,900 $218 Unknown
1515 Ashley Ln 4 2 2,800 $599,000 $213 Unknown
9106 Rockhill Ln 3 3 1,435 $350,000 $243 Unknown
92 Aldon Ln 4 1 1,340 $295,000 $220 Unknown
7736 Swan Creek Rd 3 4 3,479 $450,000 $129 Unknown
1546 Ashley Ln 4 3 3,250 $769,000 $236 Unknown
85 Holiday Dr 3 2 1,996 $279,900 $140 Unknown
8843 Railwood Dr 3 3 1,702 $299,900 $176 Unknown
1195 Miller Rd 3 2 1,994 $360,000 $180 Unknown
4925 S Huron River Dr 3 4 3,172 $695,000 $219 Unknown
13775 Mesmer Rd 4 3 3,200 $399,900 $124 Unknown
4138 Allegheny Dr 4 3 1,717 $319,900 $186 Unknown
13847 Belle River Rd 3 2 2,305 $1,350,000 $585 Unknown
16465 Almont Rd 5 3 2,650 $545,000 $205 Unknown
8401 Heartwood Dr 3 4 2,443 $599,900 $245 Unknown
Parcel "E" Parcel E Almont Rd N/A N/A N/A $1,099,000 Unknown Unknown
16401 Almont Rd 3 1 1,450 $234,899 $161 Unknown
7591 Strong Rd 4 7 7,315 $1,745,000 $238 Unknown
4067 Stone Post Rd 3 2 1,302 $299,900 $230 Unknown
8015 S Huron River Dr N/A N/A N/A $124,900 Unknown Unknown
0000 Belle River 1 Rd N/A N/A N/A $159,900 Unknown Unknown
8561 Cobblestone Dr 3 3 2,200 $525,000 $238 Unknown
8513 Cobblestone Dr 3 3 2,200 $500,000 $227 Unknown
8549 Cobblestone Dr 3 3 2,200 $545,000 $247 Unknown
01 Swan Creek Rd Swan Creek Rd N/A N/A N/A $1,389,000 Unknown Unknown
8118 Hunters Ridge Dr 4 3 2,700 $699,000 $258 Unknown
8082 Hunters Ridge Dr 3 3 2,522 $499,900 $198 Unknown
8070 Hunters Ridge Dr 4 4 2,700 $790,000 $292 Unknown
8091 Hunters Ridge Dr 3 3 2,100 $550,000 $261 Unknown
8502 Cobblestone Dr 4 3 2,400 $665,000 $277 Unknown
8478 Cobblestone Dr 3 3 2,100 $575,000 $273 Unknown
8199 Hunters Ridge Dr 3 2 2,400 $590,000 $245 Unknown
8584 Cobblestone Dr 3 3 2,100 $545,000 $259 Unknown
8103 Hunters Ridge Dr 4 3 2,980 $720,000 $241 Unknown
Average: 3.4 3.1 2,648 $622,614 $232 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7834 Swan Creek Rd 3 1 1,008 $299,900 $297 Unknown
173 Greenfield Dr 3 1 1,584 $260,000 $164 Unknown
9087 Sandstone Dr 4 3 1,774 $360,000 $202 Unknown
4325 Rolling Meadows Dr 3 2 2,300 $580,000 $252 Unknown
876 W Tuttle Rd 3 3 1,731 $364,900 $210 Unknown
8484 Chinavare Rd 3 3 2,058 $475,000 $255 Unknown
8888 Us Turnpike Rd 3 2 1,514 $399,900 $280 Unknown
9166 Lantern Way 4 4 4,069 $425,000 $104 Unknown
9448 Olde Hickory Ln 3 3 2,894 $389,900 $134 Unknown
10680 Haggerman Rd 3 3 2,137 $449,900 $229 Unknown
2611 Miller Rd 3 2 1,780 $320,000 $179 Unknown
2689 Capac Rd 4 4 6,111 $550,000 $90 Unknown
9151 Lantern Way 3 3 2,571 $295,000 $114 Unknown
9116 Susan Cir 3 3 3,288 $374,900 $110 Unknown
625 Howell Rd 3 2 1,706 $379,900 $228 Unknown
9224 Apple Cider Ln 3 2 1,764 $359,000 $198 Unknown
8878 Mikado Dr 3 2 1,421 $289,900 $218 Unknown
16645 Bordman Rd 4 3 2,200 $449,900 $200 Unknown
6036 Park Blvd 3 2 1,480 $254,900 $179 Unknown
1538 Ashley Ln 4 3 2,224 $699,999 $314 Unknown
6369 Morrison Lake Rd 4 3 2,936 $461,000 $157 Unknown
173 Reimer Dr 3 2 1,316 $300,000 $227 Unknown
1286 Wheeler Rd 2 2 2,110 $615,000 $291 Unknown
6190 Blanchett Rd 2 1 1,113 $225,000 $211 Unknown
5262 Harwood Rd 3 1 1,296 $125,000 $96 Unknown
9045 Birch Pointe Dr 3 3 3,450 $409,900 $118 Unknown
2155 Sperry Rd 3 1 2,400 $320,000 $136 Unknown
4185 Jackson Rd 4 4 3,876 $749,900 $193 95 days
5557 Frey Ave 1 1 720 $145,000 $223 Unknown
5441 Crooked Crk Rd 3 2 1,840 $489,000 $258 Unknown
1527 W David Hwy 2 3 1,140 $299,000 $254 Unknown
1120 Capac Rd 3 3 1,536 $329,000 $237 Unknown
8936 Birchwood Ct 4 2 2,004 $389,900 $194 Unknown
10937 Armstrong Rd 4 2 2,300 $379,900 $178 Unknown
13310 Armstrong Rd 4 3 3,281 $749,999 $228 Unknown
15387 Schultz Rd 4 2 1,200 $224,900 $164 Unknown
2209 Berville Rd 3 3 2,262 $375,000 $171 Unknown
315 W Tuttle Rd 4 2 2,082 $264,900 $124 Unknown
6270 Brancheau Rd 4 2 1,728 $440,000 $240 Unknown
7792 S Huron River Dr 3 3 1,918 $375,000 $226 Unknown
5189 Crooked Crk Rd 5 4 3,586 $484,500 $135 Unknown
10520 N Dixie 3 3 2,009 $539,900 $268 Unknown
4132 Stone Post Rd 4 4 2,208 $370,000 $174 Unknown
8838 Railwood Dr 3 3 2,307 $299,900 $138 Unknown
8859 Joann St 4 5 3,760 $439,900 $126 Unknown
8525 Cobblestone Dr 3 3 4,036 $543,195 $134 Unknown
15029 Terry Rd 3 1 1,700 $309,900 $188 Unknown
9053 Sandstone Dr 4 3 2,014 $365,000 $178 Unknown
4034 E Newport Rd 4 2 1,962 $239,900 $117 Unknown
4404 Partridge Ln 3 3 1,660 $374,900 $226 Unknown
Average: 3.4 2.4 2,082 $357,815 $188 111 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.