Sign up to stay up to date on the Berlin Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16044 Hough 5 2.1 2,737 $429,900 $157.07 1 day
383 Miller 3 2 1,196 $249,900 $208.95 4 days
2050 Capac 3 2 2,087 $350,000 $167.70 17 days
8148 N DIXIE 4 2 1,874 $239,900 $128.01 18 days
7101 N DIXIE N/A N/A 3,283 $135,000 $41.12 16 days
03 Joann N/A N/A N/A $219,700 Unknown 17 days
8187 Hunters Ridge 3 2 2,400 $600,000 $250 17 days
8070 Hunters Ridge 4 3.1 2,700 $790,000 $292.59 18 days
8091 Hunters Ridge 3 2.1 2,100 $530,000 $252.38 19 days
1617 Sperry 4 2 2,712 $334,900 $123.49 22 days
8502 Cobblestone 4 2.1 2,400 $635,000 $264.58 22 days
8199 Hunters Ridge 3 2 2,400 $590,000 $245.83 23 days
8478 Cobblestone 3 2.1 2,100 $575,000 $273.81 24 days
15475 SCHULTZ 3 2.1 2,000 $375,000 $187.50 26 days
8584 Cobblestone 3 2.1 2,100 $480,000 $228.57 26 days
8103 Hunters Ridge 4 2.1 2,980 $720,000 $241.61 28 days
1101 Holmes 4 2 2,852 $480,000 $168.30 29 days
8465 Cobblestone 3 2.1 1,900 $479,900 $252.58 30 days
14775 HOUGH 3 2 1,945 $399,000 $205.14 31 days
503 Grant 3 1 1,080 $179,900 $166.57 31 days
1014 Lathrop 3 2 1,200 $320,000 $266.67 32 days
5980 Morrison Lake N/A N/A N/A $275,000 Unknown 37 days
9045 Sandstone 4 2.1 2,014 $351,490 $174.52 45 days
4548 S State N/A N/A 10,904 $499,000 $45.76 65 days
1433 W Peck Lake 2 1 784 $244,900 $312.37 72 days
4023 Jackson 3 1.1 1,491 $234,900 $157.55 82 days
6094 LILY PATCH 3 3 1,840 $299,000 $162.50 106 days
9040 LOGGERS 4 2.1 2,014 $339,990 $168.81 108 days
9054 SANDSTONE 4 3 1,774 $341,490 $192.50 108 days
9058 SANDSTONE 4 2.1 214 $349,990 $1,635.47 108 days
14291 TELEGRAPH N/A N/A 760 $6,000,000 $7,894.74 108 days
7858 N DIXIE HWY N/A N/A 7,580 $150,000 $19.79 130 days
00 Labo N/A N/A N/A $160,000 Unknown 184 days
8 Ashley N/A N/A N/A $130,000 Unknown 273 days
8139 Hunters Ridge 3 2.1 2,400 $550,000 $229.17 274 days
8127 Hunters Ridge 3 2.1 2,300 $570,000 $247.83 274 days
8118 Hunters Ridge 4 2.1 2,700 $648,000 $240 274 days
00000 SWAN CREEK N/A N/A N/A $933,330 Unknown 396 days
8082 Hunters Ridge 3 2.1 2,522 $499,900 $198.22 506 days
1731 BERVILLE 3 2.1 1,855 $398,000 $214.56 634 days
Reimer N/A N/A N/A $130,000 Unknown 1104 days
CAMERON RD N/A N/A N/A $104,900 Unknown 1307 days
Hough N/A N/A N/A $425,000 Unknown 3441 days
Average: 3.4 2.1 2,434 $529,023 $457 235 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4715 South 3 1.1 1,589 $295,000 $185.65 5 days
15635 Almont 3 2 1,580 $369,000 $233.54 8 days
1790 W Tuttle 4 1 756 $199,900 $264.42 8 days
8763 E Park Ridge Circle 4 2 1,612 $329,900 $204.65 11 days
8560 Cobblestone 3 2 2,300 $565,600 $245.91 19 days
224 W Ferney 4 2 864 $284,900 $329.75 23 days
1534 BERVILLE 3 2 1,480 $259,900 $175.61 29 days
2280 Westover 3 2 1,384 $275,000 $198.70 32 days
4152 Stone Post 3 2.1 1,700 $339,000 $199.41 37 days
1024 CAPAC 2 1 832 $199,000 $239.18 47 days
7452 Swan Creek 3 1 1,008 $195,000 $193.45 42 days
9191 Maple Ridge 3 2 1,775 $319,900 $180.23 50 days
176 Greenfield 4 2.1 1,102 $240,000 $217.79 23 days
14848 SHARRARD 3 2 1,884 $450,000 $238.85 63 days
6116 Park 3 1 912 $155,000 $169.96 41 days
1100 Holmes 3 2.1 2,048 $459,900 $224.56 24 days
6020 LILY PATCH 2 1 1,120 $169,900 $151.70 59 days
13724 KIMBALL 3 2 1,680 $334,900 $199.35 81 days
4007 Stone Post 4 2 1,311 $284,900 $217.32 34 days
1057 CAPAC 2 1 1,340 $274,900 $205.15 30 days
14031 GILBERT 3 2 2,496 $385,000 $154.25 24 days
1917 CAPAC 3 2.1 2,550 $449,900 $176.43 90 days
6274 Brancheau 3 3 2,352 $499,900 $212.54 67 days
5805 Conklin 4 2 1,382 $599,900 $434.08 39 days
193 Holiday 3 2 1,640 $299,000 $182.32 42 days
9074 Sandstone Dr 3 2.1 1,435 $319,900 $222.93 90 days
1885 BERVILLE 4 2 1,400 $449,900 $321.36 36 days
9062 SANDSTONE 4 3 1,774 $334,990 $188.83 91 days
4046 Stone Post 4 2.1 2,063 $349,900 $169.61 64 days
9229 N DIXIE 3 1 1,677 $399,999 $238.52 38 days
1580 SPERRY 4 3.1 2,730 $429,900 $157.47 97 days
6608 Shoreline 3 2 1,356 $385,000 $283.92 34 days
8694 W Park Ridge 3 2.1 1,706 $279,900 $164.07 0 days
14475 GILBERT 3 2 1,434 $414,900 $289.33 20 days
1737 Sperry 4 1 1,900 $210,000 $110.53 45 days
580 Sperry 3 2 1,830 $394,900 $215.79 26 days
11039 U S TURNPIKE 3 1 1,244 $200,000 $160.77 29 days
9313 BIRCH POINTE 4 2 2,033 $379,900 $186.87 48 days
7100 SIGLER 3 2 1,890 $325,000 $171.96 110 days
254 Holmes 4 2 2,000 $399,900 $199.95 37 days
14555 Terry 3 1.1 1,247 $419,900 $336.73 54 days
8224 Morrison Lake 2 1 858 $334,900 $390.33 105 days
6487 W Grand River 3 2 1,326 $225,000 $169.68 18 days
209 W Peck Lake 3 2 2,038 $248,000 $121.69 99 days
4520 CARLETON ROCKWOOD 3 2 1,310 $243,000 $185.50 35 days
4086 Crooked 3 2.1 2,071 $329,900 $159.30 102 days
1457 Capac 4 3 2,530 $409,900 $162.02 62 days
11134 DIXIE 3 1.1 2,794 $290,900 $104.12 52 days
7757 Ainsworth 5 1 1,855 $285,000 $153.64 51 days
3025 Whispering Pines 3 2.1 1,920 $325,000 $169.27 42 days
Average: 3.3 1.9 1,759 $294,277 $171 74 days
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.