Auburn Hills Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4086 Arcadia Dr 4 3 3,050 $610,000 $200 Unknown
3981 Trailway Commons Cir 3 3 1,791 $2,600 $1.45 Unknown
3981 Trailway Commons Cir 3 3 1,791 $349,900 $195 Unknown
2610 Williamsburg Cir 3 3 2,224 $227,500 $102 Unknown
831 Bloomfield Village Blvd Unit B 1 1 562 $1,100 $1.95 Unknown
2618 Williamsburg Cir 3 3 1,896 $229,900 $121 Unknown
924 Chestnut Hill Dr Unit A 2 1 857 $1,100 $1.28 Unknown
2689 Williamsburg Cir 3 3 1,964 $278,900 $142 Unknown
439 Alberta St N/A N/A N/A $65,000 Unknown Unknown
209 Amys Walk 2 3 1,940 $243,900 $125 Unknown
Average: 2.5 2.3 2,071 $344,495 $192 N/A day
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3509 Riverside Dr 3 3 1,958 $469,900 $239 Unknown
2466 Richwood Rd 2 1 1,040 $219,900 $211 Unknown
735 Amberwood St 3 2 1,870 $289,900 $155 Unknown
720 Jamestown Rd 3 3 1,802 $275,000 $152 Unknown
899 Hathaway Dr Dr 3 3 2,746 $428,000 $143 Unknown
3746 Auburn Rd 5 2 1,926 $550,000 $285 Unknown
192 Amys Walk 2 3 2,120 $264,900 $124 Unknown
3939 Forester Blvd 2 3 1,940 $249,900 $128 Unknown
3845 Arbor Dr 3 3 2,327 $395,000 $169 Unknown
3923 Maple Ln 3 3 2,451 $460,000 $187 Unknown
Average: 2.6 2.2 1,681 $256,162 $152 40 days
Viewing 1 - 10 of 746, only 500 can be displayed.
Viewing 1 - 10 of 746, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.