Sign up to stay up to date on the Allen Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8480 BECKER 3 1.1 1,053 $209,900 $199.34 1 day
9673 ANDREWS 3 2 1,232 $279,900 $227.19 1 day
14866 HORGER 3 2 1,037 $199,000 $191.90 1 day
10816 BUCKINGHAM 4 2 1,455 $395,900 $272.10 2 days
8953 BECKER 3 2 1,293 $269,999 $208.82 3 days
14593 Anne 3 1 1,002 $189,900 $189.52 3 days
9355 Becker 3 1 975 $189,900 $194.77 4 days
15058 Philoemene 3 3 1,600 $350,000 $218.75 4 days
7229 OSAGE 3 2 1,080 $217,900 $201.76 8 days
9876 ROSEDALE 3 2 900 $189,900 $211 4 days
9350 MANOR 4 1.2 1,346 $279,000 $207.28 6 days
14735 COLLEGE 5 3 1,512 $329,900 $218.19 7 days
16203 ANGELIQUE 3 2 1,000 $289,900 $289.90 7 days
9301 LAURENCE 3 1.1 1,134 $235,000 $207.23 10 days
9941 MANOR 3 2.1 1,286 $359,900 $279.86 12 days
9940 Hubert Ave 3 1 929 $215,000 $231.43 15 days
5888 Kolb 4 2 1,788 $295,000 $164.99 16 days
15025 ASTER 3 2 1,038 $290,000 $279.38 17 days
9921 ALLEN POINTE 2 1.1 796 $109,900 $138.07 17 days
17036 ANNE 3 2 1,404 $229,900 $163.75 17 days
15840 BELLAIRE AVENUE 4 2 1,660 $269,999 $162.65 19 days
6514 ROSEDALE 2 1 1,248 $165,000 $132.21 22 days
8230 PARK 3 2 1,289 $225,000 $174.55 24 days
18651 PHILOMENE 3 1.1 1,179 $254,900 $216.20 26 days
15091 PENNSYLVANIA 3 1 1,026 $259,900 $253.31 32 days
15729 S MIDWAY 3 3 1,676 $369,900 $220.70 26 days
9948 HUBERT 3 2 1,028 $225,000 $218.87 26 days
18729 Grey 3 3 1,131 $299,900 $265.16 29 days
16805 ECORSE N/A N/A 1,660 $289,900 $174.64 30 days
9704 HUBERT 3 2 1,063 $220,000 $206.96 40 days
19029 ECORSE N/A N/A 3,500 $65,000 $18.57 47 days
15940 Goddard 2 2 1,064 $275,000 $258.46 51 days
14701 PARIS 3 1 1,014 $147,000 $144.97 51 days
19029 ECORSE N/A N/A 6,960 $79,900 $11.48 57 days
15769 ASTER 4 3.1 1,972 $280,000 $141.99 59 days
6834 Park N/A N/A 1,660 $160,000 $96.39 59 days
19027 Philomene 2 1.1 1,250 $178,000 $142.40 61 days
4617 ALLEN N/A N/A 2,920 $299,000 $102.40 68 days
4531 ALLEN N/A N/A 1,980 $350,000 $176.77 81 days
UNDISCLOSED UNDISCLOSED N/A N/A 5,640 $750,000 $132.98 101 days
10121 ALLEN POINTE 1 1 635 $69,900 $110.08 88 days
5913 Allen Road N/A N/A 2,300 $279,900 $121.70 89 days
15918 Anne 3 1 1,100 $155,000 $140.91 94 days
No address N/A N/A 1,215 $187,900 $154.65 98 days
6821 ALLEN N/A N/A 1,560 $74,999 $48.08 107 days
7300 ALLEN N/A N/A 3,000 $348,900 $116.30 132 days
8315 ALLEN N/A N/A 2,160 $550,000 $254.63 128 days
17029 ECORSE N/A N/A 1,600 $160,000 $100 148 days
4939 ALLEN N/A N/A 5,229 $990,000 $189.33 148 days
7105 Allen N/A N/A 13,728 $1,800,000 $131.12 246 days
Average: 3.1 1.8 1,955 $301,190 $178 55 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8968 Becker 3 1.1 1,332 $235,000 $176.43 1 day
15207 CICOTTE 3 2 1,358 $315,000 $231.96 9 days
9692 ROSEDALE 3 1.1 1,050 $189,900 $180.86 10 days
18793 Grey 3 1.1 1,200 $214,900 $179.08 15 days
9637 NIVER 3 3 1,560 $279,900 $179.42 25 days
15235 CLEOPHUS 3 2.1 1,204 $239,900 $199.25 16 days
18782 Lucy 3 1 1,091 $219,500 $201.19 16 days
8084 WINONA 3 1 1,124 $179,900 $160.05 19 days
9684 Fox 3 1 1,064 $199,900 $187.88 18 days
9354 NIVER 3 2 1,094 $224,900 $205.58 26 days
7852 CORTLAND 3 1.1 1,050 $219,900 $209.43 23 days
9636 REECK 3 2 1,266 $174,000 $137.44 24 days
15274 REGINA 3 1.1 1,026 $227,900 $222.12 24 days
17261 Anne 3 2 1,455 $99,000 $68.04 13 days
7674 BALFOUR 4 1 1,182 $194,900 $164.89 77 days
10904 Andrews 3 1.2 1,401 $259,000 $184.87 31 days
15796 CHAMPAIGN 3 1.1 982 $250,000 $254.58 37 days
14861 KEPPEN 3 1 861 $170,000 $197.44 37 days
9848 BECKER 3 1 1,100 $220,000 $200 59 days
7614 BUCKINGHAM 5 3 1,575 $294,900 $187.24 36 days
16090 KEPPEN 3 1 1,260 $205,000 $162.70 38 days
15157 Keppen 3 1 1,579 $174,900 $110.77 37 days
9724 BECKER 3 1 1,020 $194,900 $191.08 10 days
4436 Parkside 3 1.1 1,466 $259,900 $177.29 14 days
14980 PARIS 2 1 744 $135,000 $181.45 32 days
6594 KING 3 2 1,033 $248,900 $240.95 39 days
8905 Niver 3 2 1,050 $249,900 $238 47 days
9856 Park 3 1 940 $189,900 $202.02 17 days
15252 Dasher 3 2 1,078 $235,000 $218 41 days
6743 Shenandoah 3 1.1 1,288 $229,900 $178.49 51 days
14974 College 3 1 1,026 $185,000 $180.31 51 days
17428 CHAMPAIGN 3 1 1,050 $210,000 $200 26 days
9996 MANOR 2 2 1,200 $244,900 $204.08 46 days
14900 Garfield 3 1 1,198 $212,000 $176.96 54 days
9732 LAURENCE 3 1.1 1,050 $229,900 $218.95 34 days
14603 Harrison 3 3.1 2,103 $289,900 $137.85 26 days
9671 STERLING 4 3 1,600 $299,900 $187.44 36 days
6763 Balfour 3 2 1,250 $199,900 $159.92 57 days
6354 KOLB 3 2 1,481 $237,500 $160.36 36 days
9844 FOX 3 2 1,026 $219,900 $214.33 46 days
9974 NIVER 3 1 1,026 $209,900 $204.58 38 days
14734 LEBLANC 3 1.1 1,069 $225,000 $210.48 31 days
9919 RUTH 3 2 940 $209,900 $223.30 56 days
14836 COLLEGE 3 2.1 1,096 $219,900 $200.64 59 days
9684 BECKER 3 2.1 1,020 $230,000 $225.49 38 days
6734 ROSEDALE 3 1 1,040 $199,000 $191.35 60 days
9372 Allen 3 1.1 1,206 $174,900 $145.02 70 days
15839 CRESCENT 3 3 1,790 $500,000 $279.33 0 days
15061 PENNSYLVANIA 3 2 1,026 $199,900 $194.83 111 days
8438 LOUISE 3 2 1,026 $269,900 $263.06 38 days
Average: 3.0 1.5 1,248 $195,597 $162 54 days
Viewing 1 - 50 of 1338
Viewing 1 - 50 of 1338

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.